Lacoka Locos U11 B 1 | 1 |
Innisfail Phantoms U11 B 3 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 955 | Sun, May. 05, 2024 11:00 AM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U11 B 1 | Innisfail Phantoms U11 B 3 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacoka Locos U11 B 1 | 1 | 0 | 0 | 1 |
| Innisfail Phantoms U11 B 3 | 2 | 2 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacoka Locos U11 B 1 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lacoka Locos U11 B 1 | -- |
| Innisfail Phantoms U11 B 3 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 3 at 10:47 - #56 Boden Levick |
| Innisfail Phantoms U11 B 3 at 10:42 - #56 Boden Levick |
| Lacoka Locos U11 B 1 at 5:36 - #7 Cole Foley from #13 Miller Schiebelbein |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 8:48 - #37 Stetson Stuart |
| Innisfail Phantoms U11 B 3 at 5:23 - #50 Liam Ritson-Bennett from #37 Stetson Stuart |
| Period 3 |
| Innisfail Phantoms U11 B 3 at 3:08 - #29 Maxwell Day |
| Period 1 |
|---|
| Lacoka Locos U11 B 1 at 10:33 - #16 Davis Morneau for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U11 B 3 at 3:28 - #50 Liam Ritson-Bennett for High Stick Minor 8.3(2 pim) |
| Lacoka Locos U11 B 1 at 2:30 - #16 Davis Morneau for Check Behind Minor 6.4(2 pim) |
| Innisfail Phantoms U11 B 3 at 0:34 - #38 Quinn Neumeier for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Innisfail Phantoms U11 B 3 at 11:03 - #37 Stetson Stuart for Trip Minor 7.4(2 pim) |
| Lacoka Locos U11 B 1 at 8:14 - #7 Cole Foley for Interference Minor 7.3(2 pim) |
| Lacoka Locos U11 B 1 at 8:14 - #9 Oscar Iftody for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 3:43 - #37 Stetson Stuart for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Innisfail Phantoms U11 B 3 at 7:29 - #41 Colton Macintosh gauthier for High Stick Minor 8.3(2 pim) |
| Lacoka Locos U11 B 1 at 3:14 - #7 Cole Foley for High Stick Minor 8.3(2 pim) |
| Innisfail Phantoms U11 B 3 at 2:50 - #54 Wyatt Hurley for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 3 at 1:42 - #32 Ben Goett for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Cole Foley | 1 | 0 | 1 | 4.00 |
| 13 | Miller Schiebelbein | 0 | 1 | 1 | 0.00 |
| 2 | Parker Hawkings | 0 | 0 | 0 | 0.00 |
| 3 | Owen King | 0 | 0 | 0 | 0.00 |
| 4 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 |
| 5 | Trysen Round | 0 | 0 | 0 | 0.00 |
| 8 | Cullen McNinch | 0 | 0 | 0 | 0.00 |
| 9 | Oscar Iftody | 0 | 0 | 0 | 2.00 |
| 10 | Seeley Wells | 0 | 0 | 0 | 0.00 |
| 11 | Logan Fuller | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Dinter | 0 | 0 | 0 | 0.00 |
| 14 | Brogan Lowe | 0 | 0 | 0 | 0.00 |
| 15 | Cade Dodds | 0 | 0 | 0 | 0.00 |
| 16 | Davis Morneau | 0 | 0 | 0 | 4.00 |
| 18 | Nixon Rockarts | 0 | 0 | 0 | 0.00 |
| 19 | Tenzin Minde | 0 | 0 | 0 | 0.00 |
| 20 | Veronika Doyle | 0 | 0 | 0 | 0.00 |
| 21 | Ollie (Oliver) Williams | 0 | 0 | 0 | 0.00 |
| 22 | Liam Khalaf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 18 | Nixon Rockarts | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine Foley |
| Clint Hawkings |
| Jason Petrinchuk |
| Luke Morneau |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 56 | Boden Levick | 2 | 0 | 2 | 0.00 |
| 37 | Stetson Stuart | 1 | 1 | 2 | 4.00 |
| 29 | Maxwell Day | 1 | 0 | 1 | 0.00 |
| 50 | Liam Ritson-Bennett | 1 | 0 | 1 | 2.00 |
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 32 | Ben Goett | 0 | 0 | 0 | 2.00 |
| 34 | Kail Kormos | 0 | 0 | 0 | 0.00 |
| 38 | Quinn Neumeier | 0 | 0 | 0 | 2.00 |
| 41 | Colton Macintosh gauthier | 0 | 0 | 0 | 2.00 |
| 44 | Wade Hill | 0 | 0 | 0 | 0.00 |
| 49 | Benjamin Martin | 0 | 0 | 0 | 0.00 |
| 51 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 52 | Grady Mcdermott | 0 | 0 | 0 | 0.00 |
| 54 | Wyatt Hurley | 0 | 0 | 0 | 2.00 |
| 57 | Emma Jochem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dawn Hurley |
| Kiwita Salt |
| Rodger Levick |
| No Officials Entered |