Stettler Thunder U11 B 2 | 5 |
Red Deer Chiefs U11 B 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 959 | Fri, May. 31, 2024 7:00 PM | Stettler Recreation Centre Red | Stettler Thunder U11 B 2 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 2 | 1 | 2 | 5 |
| Red Deer Chiefs U11 B 2 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 2 | -- |
| Red Deer Chiefs U11 B 2 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 5:44 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 5:28 - #57 Maverick Schofer |
| Period 2 |
| Stettler Thunder U11 B 2 at 5:45 - #27 Spencer Rider |
| Red Deer Chiefs U11 B 2 at 2:31 - #39 Reggie Heinen |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 5:22 - #39 Reggie Heinen |
| Stettler Thunder U11 B 2 at 4:59 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 1:07 - #59 Charlie Rowledge |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 11:18 - #24 Bodhi Spada for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 10:42 - #22 Nash Rathgeber for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 9:34 - #26 Adele Harrison for Unsportsmanlike(2 pim) |
| Red Deer Chiefs U11 B 2 at 6:00 - #29 Brantley Stares (McNamara) for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 3:42 - #26 Adele Harrison for High Stick Minor 8.3(2 pim) |
| Stettler Thunder U11 B 2 at 0:26 - #57 Maverick Schofer for Check Behind Minor 6.4(2 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 7:07 - #29 Brantley Stares (McNamara) for Unsportsmanlike(2 pim) |
| Red Deer Chiefs U11 B 2 at 3:45 - #38 Beau Martin for Slash Minor 8.4(2 pim) |
| Red Deer Chiefs U11 B 2 at 3:10 - #29 Brantley Stares (McNamara) for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 59 | Charlie Rowledge | 2 | 0 | 2 | 0.00 |
| 27 | Spencer Rider | 1 | 0 | 1 | 0.00 |
| 37 | Cameron Benson | 1 | 0 | 1 | 0.00 |
| 57 | Maverick Schofer | 1 | 0 | 1 | 2.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball | 0 | 0 | 0 | 0.00 |
| 47 | Meyer Rowledge (AP) | 0 | 0 | 0 | 0.00 |
| 52 | Frank Conrad | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candace Rider |
| Darren Benson |
| Jenalee Baskey |
| Jesse Vikse |
| Matt Conrad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Reggie Heinen | 2 | 0 | 2 | 0.00 |
| 0 | Luke Martel | 0 | 0 | 0 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 22 | Nash Rathgeber | 0 | 0 | 0 | 2.00 |
| 24 | Bodhi Spada | 0 | 0 | 0 | 2.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 4.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 29 | Brantley Stares (McNamara) | 0 | 0 | 0 | 6.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 34 | Maverick Leis | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Martel |
| Neil Harrison |
| Rob Leis |
| Shawn Drabyk |
| No Officials Entered |