Stettler Thunder U11 B 1 | 1 |
Olds Stingers U11 B 1 | 11 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 966 | Sat, May. 25, 2024 12:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 1 | Olds Stingers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 1 | 0 | 0 | 1 |
| Olds Stingers U11 B 1 | 5 | 4 | 2 | 11 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 1 | -- |
| Olds Stingers U11 B 1 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 1 at 11:36 - #16 Hudson Mclntyre |
| Olds Stingers U11 B 1 at 9:52 - #98 Talan Koksal |
| Olds Stingers U11 B 1 at 8:57 - #16 Hudson Mclntyre from #98 Talan Koksal |
| Olds Stingers U11 B 1 at 7:59 - #16 Hudson Mclntyre from #26 Owen Eichhorst |
| Olds Stingers U11 B 1 at 5:01 - #98 Talan Koksal |
| Stettler Thunder U11 B 1 at 0:50 - #16 Macintyre Eshpeter |
| Period 2 |
| Olds Stingers U11 B 1 at 9:28 - #16 Hudson Mclntyre |
| Olds Stingers U11 B 1 at 7:31 - #98 Talan Koksal |
| Olds Stingers U11 B 1 at 5:45 - #34 Nash Todd |
| Olds Stingers U11 B 1 at 3:05 - #97 Stuart Juke |
| Period 3 |
| Olds Stingers U11 B 1 at 9:25 - #16 Hudson Mclntyre |
| Olds Stingers U11 B 1 at 5:07 - #97 Stuart Juke |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 8:57 - #13 Rylan Waldner for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 1 at 8:57 - #13 Rylan Waldner for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Olds Stingers U11 B 1 at 10:01 - #8 Weston Coates for Slash Minor 8.4(2 pim) |
| Olds Stingers U11 B 1 at 4:08 - #34 Nash Todd for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U11 B 1 at 4:08 - #34 Nash Todd for Check Behind Minor 6.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Macintyre Eshpeter | 1 | 0 | 1 | 0.00 |
| 1 | Ian Christians | 0 | 0 | 0 | 0.00 |
| 4 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
| 7 | Van Turnbull | 0 | 0 | 0 | 0.00 |
| 9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 10 | Korben Young | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Nash Russell | 0 | 0 | 0 | 0.00 |
| 13 | Rylan Waldner | 0 | 0 | 0 | 4.00 |
| 14 | Karter Berg | 0 | 0 | 0 | 0.00 |
| 15 | Harrison Nordstrom | 0 | 0 | 0 | 0.00 |
| 17 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
| 18 | Henry Turre | 0 | 0 | 0 | 0.00 |
| 23 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Ian Christians | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Jesse Turnbull |
| Jordyn Smyth |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Hudson Mclntyre | 5 | 0 | 5 | 0.00 |
| 98 | Talan Koksal | 3 | 1 | 4 | 0.00 |
| 97 | Stuart Juke | 2 | 0 | 2 | 0.00 |
| 34 | Nash Todd | 1 | 0 | 1 | 4.00 |
| 26 | Owen Eichhorst | 0 | 1 | 1 | 0.00 |
| 1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
| 5 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 8 | Weston Coates | 0 | 0 | 0 | 2.00 |
| 9 | Lincoln Thompson | 0 | 0 | 0 | 0.00 |
| 27 | Elliott Merrells | 0 | 0 | 0 | 0.00 |
| 35 | Brantley Ratcliff | 0 | 0 | 0 | 0.00 |
| 99 | Oscar Harder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dale McIntyre |
| Marshall Ratcliff |
| Quentin Fate |
| Sarah Eichhorst |
| No Officials Entered |