Stettler Thunder U11 B 2 | 5 |
Olds Stingers U11 B 2 | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 967 | Sat, May. 25, 2024 1:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 2 | Olds Stingers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 4 | 1 | 5 |
| Olds Stingers U11 B 2 | 2 | 3 | 1 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 2 | -- |
| Olds Stingers U11 B 2 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 9:38 - #14 Charlie Rosehill |
| Olds Stingers U11 B 2 at 0:31 - #14 Charlie Rosehill |
| Period 2 |
| Olds Stingers U11 B 2 at 11:06 - #4 Asher Price |
| Olds Stingers U11 B 2 at 8:22 - #14 Charlie Rosehill |
| Olds Stingers U11 B 2 at 6:25 - #14 Charlie Rosehill |
| Stettler Thunder U11 B 2 at 5:31 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 2:44 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 2:33 - #45 Westin Ball |
| Stettler Thunder U11 B 2 at 1:20 - #59 Charlie Rowledge |
| Period 3 |
| Stettler Thunder U11 B 2 at 8:52 - #55 Frank Conrad |
| Olds Stingers U11 B 2 at 0:46 - #14 Charlie Rosehill |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 7:52 - #37 Cameron Benson for Trip Minor 7.4(2 pim) |
| Stettler Thunder U11 B 2 at 5:41 - #37 Cameron Benson for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 2 at 3:41 - #37 Cameron Benson for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| Olds Stingers U11 B 2 at 6:25 - #16 Mason Bartholow for Illegal Equipment (2 min) |
| Olds Stingers U11 B 2 at 5:31 - #16 Mason Bartholow for Illegal Equipment (2 min) |
| Olds Stingers U11 B 2 at 1:58 - #14 Charlie Rosehill for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Olds Stingers U11 B 2 at 9:01 - #16 Mason Bartholow for Head Contact Double Minor 6.5b(4 pim) |
| Stettler Thunder U11 B 2 at 3:47 - #48 Landon Robbins for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cameron Benson | 2 | 0 | 2 | 6.00 |
| 45 | Westin Ball | 1 | 0 | 1 | 0.00 |
| 55 | Frank Conrad | 1 | 0 | 1 | 0.00 |
| 59 | Charlie Rowledge | 1 | 0 | 1 | 0.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 47 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 2.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Frank Conrad | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Candace Rider |
| Darren Benson |
| Jenalee Baskey |
| Jesse Vikse |
| Matt Conrad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Charlie Rosehill | 5 | 0 | 5 | 2.00 |
| 4 | Asher Price (AP) | 1 | 0 | 1 | 0.00 |
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 |
| 3 | Oliver Windsor | 0 | 0 | 0 | 0.00 |
| 8 | Myles Warawa | 0 | 0 | 0 | 0.00 |
| 9 | Kipp Nielsen | 0 | 0 | 0 | 0.00 |
| 16 | Mason Bartholow | 0 | 0 | 0 | 8.00 |
| 18 | Jaeger Follack | 0 | 0 | 0 | 0.00 |
| 19 | Jack Nelson | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Bauer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 19 | Jack Nelson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Karla Pohl |
| Kevin Pohl |
| Landon Gole |
| Letica Gole |
| Taylor Loader |
| No Officials Entered |