Innisfail Phantoms U11 B 3 | 0 |
Sylvan Lake Buccaneers U11 B 2 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 971 | Sun, May. 26, 2024 11:00 AM | Innisfail Arena Red Rink | Innisfail Phantoms U11 B 3 | Sylvan Lake Buccaneers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 2 | 3 | 3 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 3 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 3 | -- |
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 10:39 - #41 Reed Lacina from #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 10:08 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 5:38 - #41 Reed Lacina from #50 Parker Dickson |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 9:58 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 9:12 - #37 Alistair Coles |
| Sylvan Lake Buccaneers U11 B 2 at 3:48 - #50 Parker Dickson |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 9:20 - #49 Silas Oshvalda |
| Sylvan Lake Buccaneers U11 B 2 at 8:27 - #44 Coy Pederson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 1 | Sara Catudal | 0 | 0 | 0 | 0.00 |
| 29 | Maxwell Day | 0 | 0 | 0 | 2.00 |
| 32 | Ben Goett | 0 | 0 | 0 | 2.00 |
| 34 | Kail Kormos | 0 | 0 | 0 | 0.00 |
| 37 | Stetson Stuart | 0 | 0 | 0 | 4.00 |
| 38 | Quinn Neumeier | 0 | 0 | 0 | 0.00 |
| 41 | Colton Macintosh gauthier | 0 | 0 | 0 | 8.00 |
| 44 | Wade Hill | 0 | 0 | 0 | 0.00 |
| 50 | Liam Ritson-Bennett | 0 | 0 | 0 | 0.00 |
| 51 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
| 52 | Grady Mcdermott | 0 | 0 | 0 | 0.00 |
| 54 | Jonas Day (AP) | 0 | 0 | 0 | 0.00 |
| 56 | Boden Levick | 0 | 0 | 0 | 2.00 |
| 57 | Emma Jochem | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Sara Catudal | 36:00 | 8 | 0 | -8 | -Infinity |
| Name |
|---|
| Kiwita Salt |
| Rodger Levick |
| Sean Neumeier |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Parker Dickson | 3 | 2 | 5 | 0.00 |
| 41 | Reed Lacina | 2 | 0 | 2 | 0.00 |
| 37 | Alistair Coles | 1 | 0 | 1 | 0.00 |
| 44 | Coy Pederson | 1 | 0 | 1 | 2.00 |
| 49 | Silas Oshvalda | 1 | 0 | 1 | 0.00 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0.00 |
| 36 | Owen Weimer | 0 | 0 | 0 | 0.00 |
| 39 | Reign Motycka | 0 | 0 | 0 | 0.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 43 | Hayden Condratow | 0 | 0 | 0 | 2.00 |
| 45 | Luke Seeley-McFarlane | 0 | 0 | 0 | 0.00 |
| 46 | Lucas Epp | 0 | 0 | 0 | 2.00 |
| 47 | Owen Glass | 0 | 0 | 0 | 0.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 0.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Jervis |
| Ed Coles |
| Gabriel Dobson |
| Jason Glass |
| No Officials Entered |