Stettler Thunder U11 B 1 | 7 |
Sylvan Lake Buccaneers U11 B 1 | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 977 | Sat, Jun. 01, 2024 12:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 1 | Sylvan Lake Buccaneers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 4 | 1 | 2 | 7 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 1 | 7 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 1 | -- |
| Sylvan Lake Buccaneers U11 B 1 | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Macintyre Eshpeter | 5 | 0 | 5 | 6.00 |
| 13 | Rylan Waldner | 2 | 3 | 5 | 2.00 |
| 1 | Korben Young | 0 | 1 | 1 | 0.00 |
| 4 | Mason Lloyd-crane | 0 | 1 | 1 | 4.00 |
| 9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Nash Russell | 0 | 0 | 0 | 0.00 |
| 17 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
| 18 | Henry Turre | 0 | 0 | 0 | 0.00 |
| 19 | Ian Christians | 0 | 0 | 0 | 0.00 |
| 23 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Korben Young | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Morgan Farmer | 6 | 0 | 6 | 0.00 |
| 60 | Everett Hoppus | 1 | 3 | 4 | 0.00 |
| 55 | Kipton Hand | 1 | 0 | 1 | 0.00 |
| 46 | Colton Niven | 0 | 1 | 1 | 10.00 |
| 20 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 50 | Braxon Adams | 0 | 0 | 0 | 0.00 |
| 52 | Cason Feuser | 0 | 0 | 0 | 4.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Cooper Gammie | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |