Stettler Thunder U11 B 2 | 2 |
Sylvan Lake Buccaneers U11 B 2 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 978 | Sat, Jun. 01, 2024 1:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U11 B 2 | Sylvan Lake Buccaneers U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 2 | 2 |
| Sylvan Lake Buccaneers U11 B 2 | 3 | 1 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Stettler Thunder U11 B 2 | -- |
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 11:47 - #44 Coy Pederson from #49 Silas Oshvalda |
| Sylvan Lake Buccaneers U11 B 2 at 3:38 - #47 Owen Glass from #43 Hayden Condratow |
| Sylvan Lake Buccaneers U11 B 2 at 1:20 - #50 Parker Dickson |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 11:01 - #47 Owen Glass |
| Period 3 |
| Stettler Thunder U11 B 2 at 10:58 - #59 Charlie Rowledge |
| Stettler Thunder U11 B 2 at 10:04 - #52 Frank Conrad |
| Sylvan Lake Buccaneers U11 B 2 at 7:18 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 4:34 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 2:42 - #47 Owen Glass |
| Sylvan Lake Buccaneers U11 B 2 at 2:06 - #47 Owen Glass |
| Sylvan Lake Buccaneers U11 B 2 at 1:02 - #47 Owen Glass |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| Stettler Thunder U11 B 2 at 11:11 - #37 Cameron Benson for Slash Minor 8.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 9:08 - #41 Reed Lacina for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 6:01 - #34 Jaxx Jensen for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 10:11 - #41 Reed Lacina for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 6:34 - #52 Frank Conrad for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 2 at 6:34 - #52 Frank Conrad for Check Behind Minor 6.4(2 pim) |
| Stettler Thunder U11 B 2 at 4:34 - #45 Westin Ball for Trip Minor 7.4(2 pim) |
| Stettler Thunder U11 B 2 at 0:10 - #52 Frank Conrad for Slash Minor 8.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 2 at 0:10 - #41 Reed Lacina for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Frank Conrad | 1 | 0 | 1 | 6.00 |
| 59 | Charlie Rowledge | 1 | 0 | 1 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 2.00 |
| 37 | Cameron Benson | 0 | 0 | 0 | 2.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball | 0 | 0 | 0 | 2.00 |
| 47 | Meyer Rowledge (AP) | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Candace Rider |
| Darren Benson |
| Jenalee Baskey |
| Matt Conrad |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 47 | Owen Glass | 5 | 0 | 5 | 0.00 |
| 50 | Parker Dickson | 3 | 0 | 3 | 0.00 |
| 44 | Coy Pederson | 1 | 0 | 1 | 0.00 |
| 43 | Hayden Condratow | 0 | 1 | 1 | 0.00 |
| 49 | Silas Oshvalda | 0 | 1 | 1 | 0.00 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0.00 |
| 36 | Owen Weimer | 0 | 0 | 0 | 0.00 |
| 39 | Reign Motycka | 0 | 0 | 0 | 0.00 |
| 40 | Oscar Winter | 0 | 0 | 0 | 0.00 |
| 41 | Reed Lacina | 0 | 0 | 0 | 6.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 45 | Luke Seeley-McFarlane | 0 | 0 | 0 | 0.00 |
| 46 | Lucas Epp | 0 | 0 | 0 | 0.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 0.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chris Jervis |
| Tyler Epp |
| No Officials Entered |