Sylvan Lake Buccaneers U11 B 2 | 6 |
Red Deer Chiefs U11 B 2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 981 | Sun, Jun. 02, 2024 12:00 PM | Nexsource 1 | Sylvan Lake Buccaneers U11 B 2 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 3 | 0 | 3 | 6 |
| Red Deer Chiefs U11 B 2 | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Red Deer Chiefs U11 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 10:01 - #29 Brantley Stares (McNamara) |
| Red Deer Chiefs U11 B 2 at 9:34 - #29 Brantley Stares (McNamara) |
| Sylvan Lake Buccaneers U11 B 2 at 7:40 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 5:20 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 0:50 - #50 Parker Dickson |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 2:47 - #27 Grayson Drabyk |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 2 at 10:48 - #50 Parker Dickson |
| Red Deer Chiefs U11 B 2 at 10:17 - #22 Nash Rathgeber |
| Sylvan Lake Buccaneers U11 B 2 at 6:29 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 5:38 - #44 Coy Pederson from #41 Reed Lacina |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 50 | Parker Dickson | 5 | 0 | 5 | 0.00 |
| 44 | Coy Pederson | 1 | 0 | 1 | 0.00 |
| 41 | Reed Lacina | 0 | 1 | 1 | 0.00 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0.00 |
| 36 | Owen Weimer | 0 | 0 | 0 | 0.00 |
| 39 | Reign Motycka | 0 | 0 | 0 | 2.00 |
| 40 | Oscar Winter | 0 | 0 | 0 | 0.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 43 | Hayden Condratow | 0 | 0 | 0 | 2.00 |
| 45 | Luke Seeley-McFarlane | 0 | 0 | 0 | 0.00 |
| 46 | Lucas Epp | 0 | 0 | 0 | 4.00 |
| 47 | Owen Glass | 0 | 0 | 0 | 5.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 0.00 |
| 49 | Silas Oshvalda | 0 | 0 | 0 | 0.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | Gage Jervis | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Jervis |
| Gabriel Dobson |
| Tyler Epp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 29 | Brantley Stares (McNamara) | 2 | 0 | 2 | 4.00 |
| 22 | Nash Rathgeber | 1 | 0 | 1 | 6.00 |
| 27 | Grayson Drabyk | 1 | 0 | 1 | 6.00 |
| 0 | Luke Martel | 0 | 0 | 0 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 2.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 34 | Maverick Leis | 0 | 0 | 0 | 4.00 |
| 36 | Keagen Foster | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 0.00 |
| 39 | Reggie Heinen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Nash Rathgeber | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike Martel |
| Nicole Martel |
| Shawn Drabyk |
| No Officials Entered |