Lacoka Locos U11 B 1 | 4 |
Stettler Thunder U11 B 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 984 | Sat, Jun. 08, 2024 10:00 AM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Lacoka Locos U11 B 1 | Stettler Thunder U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacoka Locos U11 B 1 | 2 | 2 | 0 | 4 |
| Stettler Thunder U11 B 2 | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Lacoka Locos U11 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Lacoka Locos U11 B 1 | -- |
| Stettler Thunder U11 B 2 | -- |
| Period 1 |
|---|
| Lacoka Locos U11 B 1 at 10:02 - #19 Tenzin Minde |
| Lacoka Locos U11 B 1 at 6:55 - #7 Cole Foley from #16 Davis Morneau |
| Period 2 |
| Lacoka Locos U11 B 1 at 11:20 - #19 Tenzin Minde |
| Lacoka Locos U11 B 1 at 10:51 - #16 Davis Morneau |
| Period 3 |
| Stettler Thunder U11 B 2 at 2:11 - #27 Spencer Rider |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 7:04 - #52 Frank Conrad for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 2 at 10:59 - #52 Frank Conrad for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 2:09 - #48 Landon Robbins for Slash Minor 8.4(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 2 at 12:00 - #52 Frank Conrad for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 2 at 5:29 - #45 Westin Ball for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U11 B 2 at 1:02 - #52 Frank Conrad for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Tenzin Minde | 2 | 0 | 2 | 0.00 |
| 16 | Davis Morneau | 1 | 1 | 2 | 0.00 |
| 7 | Cole Foley | 1 | 0 | 1 | 0.00 |
| 3 | Owen King | 0 | 0 | 0 | 0.00 |
| 4 | Ehdrian Lenzin | 0 | 0 | 0 | 0.00 |
| 5 | Trysen Round | 0 | 0 | 0 | 0.00 |
| 8 | Cullen McNinch | 0 | 0 | 0 | 0.00 |
| 9 | Oscar Iftody | 0 | 0 | 0 | 0.00 |
| 10 | Seeley Wells | 0 | 0 | 0 | 0.00 |
| 11 | Logan Fuller | 0 | 0 | 0 | 0.00 |
| 12 | Thomas Dinter | 0 | 0 | 0 | 0.00 |
| 13 | Miller Schiebelbein | 0 | 0 | 0 | 0.00 |
| 14 | Brogan Lowe | 0 | 0 | 0 | 0.00 |
| 15 | Cade Dodds | 0 | 0 | 0 | 0.00 |
| 17 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 |
| 18 | Nixon Rockarts | 0 | 0 | 0 | 0.00 |
| 20 | Veronika Doyle | 0 | 0 | 0 | 0.00 |
| 21 | Ollie (Oliver) Williams | 0 | 0 | 0 | 0.00 |
| 22 | Liam Khalaf | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 12 | Thomas Dinter | 00:00 | 0 | 0 | 0 | 0.0 |
| 18 | Nixon Rockarts | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Christine Foley |
| Jason Petrinchuk |
| Luke Morneau |
| Riley Rockarts |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Spencer Rider | 1 | 0 | 1 | 0.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 37 | Cameron Benson | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball | 0 | 0 | 0 | 2.00 |
| 47 | Meyer Rowledge (AP) | 0 | 0 | 0 | 0.00 |
| 48 | Landon Robbins | 0 | 0 | 0 | 2.00 |
| 52 | Frank Conrad | 0 | 0 | 0 | 11.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| 59 | Charlie Rowledge | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Carter Benson | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Candace Rider |
| No Officials Entered |