Sylvan Lake Buccaneers U11 B 1 | 1 |
Red Deer Chiefs U11 B 2 | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 989 | Fri, May. 24, 2024 7:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U11 B 1 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 0 | 1 | 0 | 1 |
| Red Deer Chiefs U11 B 2 | 2 | 2 | 3 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 1 for 6 (16.67%) |
| Red Deer Chiefs U11 B 2 | 1 for 2 (16.67%) |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 9:48 - #38 Beau Martin |
| Red Deer Chiefs U11 B 2 at 4:58 - #22 Nash Rathgeber |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 9:56 (PP) - #55 Kipton Hand |
| Red Deer Chiefs U11 B 2 at 5:01 (PP) - #27 Grayson Drabyk |
| Red Deer Chiefs U11 B 2 at 4:28 - #27 Grayson Drabyk |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 8:26 - #27 Grayson Drabyk |
| Red Deer Chiefs U11 B 2 at 5:42 - #22 Nash Rathgeber from #24 Bodhi Spada |
| Red Deer Chiefs U11 B 2 at 0:14 - #27 Grayson Drabyk |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 8:22 - #30 Crosby Muir for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 4:10 - #34 Maverick Leis for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 11:25 - #27 Grayson Drabyk for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 9:09 - #38 Beau Martin for Trip Minor 7.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 5:54 - #59 Benson Lehr for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 3:42 - #22 Nash Rathgeber for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 4:52 - #29 Brantley Stares (McNamara) for High Stick Minor 8.3(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 4:09 - #46 Colton Niven for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 55 | Kipton Hand | 1 | 0 | 1 | 0.00 |
| 20 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 46 | Colton Niven | 0 | 0 | 0 | 2.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 50 | Braxon Adams | 0 | 0 | 0 | 0.00 |
| 52 | Cason Feuser | 0 | 0 | 0 | 0.00 |
| 53 | Troyen Ross | 0 | 0 | 0 | 0.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 59 | Benson Lehr | 0 | 0 | 0 | 2.00 |
| 60 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 20 | Cooper Gammie | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| Corinne Nolte |
| Dallas Hand |
| Kurtis Ross |
| Matt Retzer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 27 | Grayson Drabyk | 4 | 0 | 4 | 2.00 |
| 22 | Nash Rathgeber | 2 | 0 | 2 | 2.00 |
| 38 | Beau Martin | 1 | 0 | 1 | 2.00 |
| 24 | Bodhi Spada | 0 | 1 | 1 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 0.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 29 | Brantley Stares (McNamara) | 0 | 0 | 0 | 2.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 2.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 33 | Luke Martel | 0 | 0 | 0 | 0.00 |
| 34 | Maverick Leis | 0 | 0 | 0 | 2.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mike Martel |
| Neil Harrison |
| Rob Leis |
| No Officials Entered |