Olds Stingers U11 B 2 | 5 |
Red Deer Chiefs U11 B 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1102 | Fri, Jun. 14, 2024 6:15 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 2 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 2 | 2 | 1 | 5 |
| Red Deer Chiefs U11 B 2 | 1 | 0 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 2 | -- |
| Red Deer Chiefs U11 B 2 | -- |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 11:05 - #14 Charlie Rosehill |
| Red Deer Chiefs U11 B 2 at 7:47 - #24 Bodhi Spada |
| Olds Stingers U11 B 2 at 2:45 - #23 Boyd Stoutenberg |
| Period 2 |
| Olds Stingers U11 B 2 at 10:56 - #16 Mason Bartholow |
| Olds Stingers U11 B 2 at 4:45 - #14 Charlie Rosehill |
| Period 3 |
| Olds Stingers U11 B 2 at 10:25 - #14 Charlie Rosehill |
| Red Deer Chiefs U11 B 2 at 9:33 - #22 Nash Rathgeber |
| Period 1 |
|---|
| Olds Stingers U11 B 2 at 10:07 - #26 Hudson Bauer for High Stick Major 8.3(5 pim) |
| Red Deer Chiefs U11 B 2 at 8:14 - #29 Brantley Stares (McNamara) for High Stick Major 8.3(5 pim) |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 7:31 - #21 Ethan Schimke for Trip Minor 7.4(2 pim) |
| Olds Stingers U11 B 2 at 2:20 - #26 Hudson Bauer for High Stick Major 8.3(5 pim) |
| Red Deer Chiefs U11 B 2 at 1:30 - #39 Reggie Heinen for Boarding Major 6.2a / b(5 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 9:51 - #21 Ethan Schimke for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 8:06 - #22 Nash Rathgeber for Interference Minor 7.3(2 pim) |
| Olds Stingers U11 B 2 at 7:06 - #14 Charlie Rosehill for High Stick Major 8.3(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Charlie Rosehill | 3 | 0 | 3 | 5.00 |
| 16 | Mason Bartholow | 1 | 0 | 1 | 0.00 |
| 23 | Boyd Stoutenberg | 1 | 0 | 1 | 0.00 |
| 1 | Theoren Gole | 0 | 0 | 0 | 0.00 |
| 2 | Ava Hogarth | 0 | 0 | 0 | 0.00 |
| 3 | Oliver Windsor | 0 | 0 | 0 | 0.00 |
| 9 | Kipp Nielsen | 0 | 0 | 0 | 0.00 |
| 17 | James Pohl | 0 | 0 | 0 | 0.00 |
| 18 | Jaeger Follack | 0 | 0 | 0 | 0.00 |
| 19 | Jack Nelson | 0 | 0 | 0 | 0.00 |
| 20 | Eli Nielsen | 0 | 0 | 0 | 0.00 |
| 22 | Zachary Tomm (AP) | 0 | 0 | 0 | 0.00 |
| 24 | Emmett Klausen | 0 | 0 | 0 | 0.00 |
| 25 | Jay Vandersluys | 0 | 0 | 0 | 0.00 |
| 26 | Hudson Bauer | 0 | 0 | 0 | 10.00 |
| 32 | Alivia Thompson Loader | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Theoren Gole | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Karla Pohl |
| Kevin Pohl |
| Landon Gole |
| Letica Gole |
| Taylor Loader |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nash Rathgeber | 1 | 0 | 1 | 2.00 |
| 24 | Bodhi Spada | 1 | 0 | 1 | 0.00 |
| 0 | Luke Martel | 0 | 0 | 0 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Schimke | 0 | 0 | 0 | 4.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 0.00 |
| 27 | Grayson Drabyk | 0 | 0 | 0 | 0.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 29 | Brantley Stares (McNamara) | 0 | 0 | 0 | 5.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 33 | Daniel Kravchuck (AP) | 0 | 0 | 0 | 0.00 |
| 34 | Maverick Leis | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 0.00 |
| 39 | Reggie Heinen | 0 | 0 | 0 | 5.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Luke Martel | 36:00 | 5 | 0 | -5 | -Infinity |
| Name |
|---|
| Neil Harrison |
| Rob Leis |
| Shawn Drabyk |
| No Officials Entered |