Sylvan Lake Buccaneers U11 B 1 | 4 |
Stettler Thunder U11 B 1 | 10 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1106 | Sat, Jun. 15, 2024 9:00 AM | Olds & District Sports Complex (Aux Rink) | Sylvan Lake Buccaneers U11 B 1 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 1 | 1 | 2 | 4 |
| Stettler Thunder U11 B 1 | 7 | 1 | 2 | 10 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 1 at 11:04 - #51 Morgan Farmer from #46 Colton Niven |
| Stettler Thunder U11 B 1 at 5:45 - #13 Rylan Waldner |
| Stettler Thunder U11 B 1 at 3:12 - #13 Rylan Waldner |
| Stettler Thunder U11 B 1 at 3:02 - #13 Rylan Waldner |
| Stettler Thunder U11 B 1 at 2:25 - #16 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 2:10 - #11 Nixon Flintoff from #16 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 2:01 - #16 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 0:27 - #13 Rylan Waldner |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 1 at 5:26 - #50 Braxon Adams |
| Stettler Thunder U11 B 1 at 1:17 - #11 Nixon Flintoff |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 1 at 10:44 - #51 Morgan Farmer |
| Sylvan Lake Buccaneers U11 B 1 at 5:25 - #51 Morgan Farmer |
| Stettler Thunder U11 B 1 at 2:56 - #16 Macintyre Eshpeter |
| Stettler Thunder U11 B 1 at 1:57 - #16 Macintyre Eshpeter |
| Period 1 |
|---|
| Stettler Thunder U11 B 1 at 4:58 - #16 Macintyre Eshpeter for Slash Minor 8.4(2 pim) |
| Sylvan Lake Buccaneers U11 B 1 at 3:16 - #59 Benson Lehr for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 1 at 1:12 - #12 Nash Russell for Rough Minor 6.7K(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 51 | Morgan Farmer | 3 | 0 | 3 | 0.00 |
| 50 | Braxon Adams | 1 | 0 | 1 | 0.00 |
| 46 | Colton Niven | 0 | 1 | 1 | 0.00 |
| 47 | Bryson Morritt | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 52 | Cason Feuser | 0 | 0 | 0 | 0.00 |
| 56 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 57 | Wesdyn Retzer | 0 | 0 | 0 | 0.00 |
| 59 | Benson Lehr | 0 | 0 | 0 | 2.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashley Moleschi |
| Corinne Nolte |
| Dallas Hand |
| Dallas Lehr |
| Matt Retzer |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Macintyre Eshpeter | 4 | 1 | 5 | 2.00 |
| 13 | Rylan Waldner | 4 | 0 | 4 | 0.00 |
| 11 | Nixon Flintoff | 2 | 0 | 2 | 0.00 |
| 4 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
| 9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 10 | Korben Young | 0 | 0 | 0 | 0.00 |
| 12 | Nash Russell | 0 | 0 | 0 | 2.00 |
| 14 | Karter Berg | 0 | 0 | 0 | 0.00 |
| 17 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
| 18 | Henry Turre | 0 | 0 | 0 | 0.00 |
| 19 | Ian Christians | 0 | 0 | 0 | 0.00 |
| 23 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cooper Smyth |
| Jon Waldner |
| No Officials Entered |