Sylvan Lake Buccaneers U11 B 2 | 7 |
Stettler Thunder U11 B 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1109 | Sat, Jun. 15, 2024 11:00 AM | Olds & District Sports Complex (Main Rink) | Sylvan Lake Buccaneers U11 B 2 | Stettler Thunder U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 3 | 3 | 1 | 7 |
| Stettler Thunder U11 B 2 | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U11 B 2 | -- |
| Stettler Thunder U11 B 2 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U11 B 2 at 11:06 - #50 Parker Dickson |
| Sylvan Lake Buccaneers U11 B 2 at 8:27 - #44 Coy Pederson |
| Sylvan Lake Buccaneers U11 B 2 at 4:40 - #43 Hayden Condratow |
| Period 2 |
| Stettler Thunder U11 B 2 at 8:24 - #52 Frank Conrad |
| Sylvan Lake Buccaneers U11 B 2 at 4:47 - #47 Owen Glass |
| Sylvan Lake Buccaneers U11 B 2 at 4:37 - #49 Silas Oshvalda from #44 Coy Pederson |
| Sylvan Lake Buccaneers U11 B 2 at 2:49 - #47 Owen Glass from #43 Hayden Condratow |
| Stettler Thunder U11 B 2 at 1:48 - #57 Maverick Schofer |
| Stettler Thunder U11 B 2 at 0:25 - #59 Charlie Rowledge from #48 Landon Robbins |
| Period 3 |
| Stettler Thunder U11 B 2 at 6:59 - #37 Cameron Benson |
| Stettler Thunder U11 B 2 at 3:29 - #47 Meyer Rowledge |
| Sylvan Lake Buccaneers U11 B 2 at 2:50 - #44 Coy Pederson |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 7:59 - #59 Charlie Rowledge for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 0:46 - #59 Charlie Rowledge for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Sylvan Lake Buccaneers U11 B 2 at 8:21 - #46 Lucas Epp for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 3:40 - #59 Charlie Rowledge for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U11 B 2 at 3:08 - #52 Frank Conrad for Boarding Major 6.2a / b(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 44 | Coy Pederson | 2 | 1 | 3 | 0.00 |
| 47 | Owen Glass | 2 | 0 | 2 | 0.00 |
| 43 | Hayden Condratow | 1 | 1 | 2 | 0.00 |
| 49 | Silas Oshvalda | 1 | 0 | 1 | 0.00 |
| 50 | Parker Dickson | 1 | 0 | 1 | 0.00 |
| 35 | Jace Jervis | 0 | 0 | 0 | 0.00 |
| 37 | Alistair Coles | 0 | 0 | 0 | 0.00 |
| 38 | Blake Symons (AP) | 0 | 0 | 0 | 0.00 |
| 40 | Oscar Winter | 0 | 0 | 0 | 0.00 |
| 41 | Reed Lacina | 0 | 0 | 0 | 0.00 |
| 42 | Ryder Hoffman | 0 | 0 | 0 | 0.00 |
| 45 | Luke Seeley-McFarlane | 0 | 0 | 0 | 0.00 |
| 46 | Lucas Epp | 0 | 0 | 0 | 2.00 |
| 48 | Brigs Wilde | 0 | 0 | 0 | 0.00 |
| 53 | Asher Crossey | 0 | 0 | 0 | 0.00 |
| 54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 54 | Gage Jervis | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Chris Jervis |
| Ed Coles |
| Tyler Epp |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cameron Benson | 1 | 0 | 1 | 0.00 |
| 47 | Meyer Rowledge (AP) | 1 | 0 | 1 | 0.00 |
| 52 | Frank Conrad | 1 | 0 | 1 | 5.00 |
| 57 | Maverick Schofer | 1 | 0 | 1 | 0.00 |
| 59 | Charlie Rowledge | 1 | 0 | 1 | 6.00 |
| 48 | Landon Robbins | 0 | 1 | 1 | 0.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball | 0 | 0 | 0 | 0.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 55 | Carter Benson | 60:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Darren Benson |
| Jenalee Baskey |
| No Officials Entered |