Olds Stingers U11 B 1 | 6 |
Red Deer Chiefs U11 B 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1110 | Sat, Jun. 15, 2024 11:15 AM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U11 B 1 | Red Deer Chiefs U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 2 | 3 | 1 | 6 |
| Red Deer Chiefs U11 B 2 | 1 | 2 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U11 B 1 | -- |
| Red Deer Chiefs U11 B 2 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 11:51 - #22 Nash Rathgeber |
| Olds Stingers U11 B 1 at 10:44 - #98 Talan Koksal from #8 Weston Coates |
| Olds Stingers U11 B 1 at 9:35 - #98 Talan Koksal |
| Period 2 |
| Olds Stingers U11 B 1 at 11:46 - #11 Jett Johansen from #16 Hudson Mclntyre |
| Red Deer Chiefs U11 B 2 at 8:40 - #39 Reggie Heinen |
| Olds Stingers U11 B 1 at 6:09 - #98 Talan Koksal |
| Olds Stingers U11 B 1 at 5:21 - #16 Hudson Mclntyre |
| Red Deer Chiefs U11 B 2 at 1:03 - #39 Reggie Heinen |
| Period 3 |
| Olds Stingers U11 B 1 at 11:16 - #16 Hudson Mclntyre |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 9:35 - #23 Daniel Kravchuck for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 6:25 - #8 Weston Coates for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 1:22 - #38 Beau Martin for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Red Deer Chiefs U11 B 2 at 6:15 - #29 Brantley Stares (McNamara) for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 5:09 - #21 Ethan Schimke for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 5:09 - #4 Rhett Wickwire for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U11 B 1 at 0:30 - #26 Owen Eichhorst for Slash Minor 8.4(2 pim) |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 2:16 - #22 Nash Rathgeber for Slash Minor 8.4(2 pim) |
| Olds Stingers U11 B 1 at 1:21 - #16 Hudson Mclntyre for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 98 | Talan Koksal | 3 | 0 | 3 | 0.00 |
| 16 | Hudson Mclntyre | 2 | 1 | 3 | 2.00 |
| 11 | Jett Johansen | 1 | 0 | 1 | 0.00 |
| 8 | Weston Coates | 0 | 1 | 1 | 2.00 |
| 1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
| 4 | Rhett Wickwire | 0 | 0 | 0 | 2.00 |
| 5 | Hannah Clark | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Thompson | 0 | 0 | 0 | 0.00 |
| 13 | Carson Wood | 0 | 0 | 0 | 0.00 |
| 25 | Asher Price (AP) | 0 | 0 | 0 | 0.00 |
| 26 | Owen Eichhorst | 0 | 0 | 0 | 2.00 |
| 27 | Elliott Merrells | 0 | 0 | 0 | 0.00 |
| 29 | Thomas Bohrson | 0 | 0 | 0 | 0.00 |
| 34 | Nash Todd | 0 | 0 | 0 | 0.00 |
| 35 | Brantley Ratcliff | 0 | 0 | 0 | 0.00 |
| 97 | Stuart Juke | 0 | 0 | 0 | 0.00 |
| 99 | Oscar Harder | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Dale McIntyre |
| Greg Thompson |
| Jennifer Lyle |
| Marshall Ratcliff |
| Quentin Fate |
| Sarah Eichhorst |
| Shana Harder |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 39 | Reggie Heinen | 2 | 0 | 2 | 0.00 |
| 22 | Nash Rathgeber | 1 | 0 | 1 | 2.00 |
| 1 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Schimke | 0 | 0 | 0 | 2.00 |
| 23 | Daniel Kravchuck (AP) | 0 | 0 | 0 | 2.00 |
| 24 | Bodhi Spada | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 0.00 |
| 27 | Grayson Drabyk | 0 | 0 | 0 | 0.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 29 | Brantley Stares (McNamara) | 0 | 0 | 0 | 2.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 33 | Luke Martel | 0 | 0 | 0 | 0.00 |
| 34 | Maverick Leis | 0 | 0 | 0 | 0.00 |
| 36 | Keagen Foster | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Hunter Nerenberg | 00:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Mike Martel |
| Neil Harrison |
| Nicole Martel |
| Rob Leis |
| Shawn Drabyk |
| No Officials Entered |