Chargers U11 B 2 | 1 |
Stettler Thunder U11 B 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1115 | Sat, Jun. 15, 2024 2:45 PM | Olds & District Sports Complex (Aux Rink) | Chargers U11 B 2 | Stettler Thunder U11 B 2 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 2 | 1 | 0 | 0 | 1 |
| Stettler Thunder U11 B 2 | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Chargers U11 B 2 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 2 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Chargers U11 B 2 | -- |
| Stettler Thunder U11 B 2 | -- |
| Period 1 |
|---|
| Stettler Thunder U11 B 2 at 11:29 - #37 Cameron Benson |
| Chargers U11 B 2 at 2:27 - #7 Rusty Nielsen from #3 Braydon Fox |
| Period 2 |
| Stettler Thunder U11 B 2 at 11:32 - #37 Cameron Benson |
| Period 3 |
| Stettler Thunder U11 B 2 at 1:25 - #59 Charlie Rowledge from #48 Landon Robbins |
| Period 1 |
|---|
| Chargers U11 B 2 at 7:25 - #13 Abel Sjodin for Trip Minor 7.4(2 pim) |
| Stettler Thunder U11 B 2 at 3:18 - #47 Meyer Rowledge for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 2 at 9:02 - #52 Frank Conrad for Trip Minor 7.4(2 pim) |
| Stettler Thunder U11 B 2 at 5:47 - #52 Frank Conrad for Slash Minor 8.4(2 pim) |
| Stettler Thunder U11 B 2 at 5:47 - #59 Charlie Rowledge for High Stick Major 8.3(5 pim) |
| Stettler Thunder U11 B 2 at 2:47 - Bench Penalty for Unsportsmanlike(2 pim) |
| Stettler Thunder U11 B 2 at 1:53 - #52 Frank Conrad for Delay of Game |
| Period 3 |
| Chargers U11 B 2 at 7:05 - #6 Mason Sanford for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Rusty Nielsen | 1 | 0 | 1 | 0.00 |
| 3 | Braydon Fox | 0 | 1 | 1 | 0.00 |
| 2 | Dawson McKernon | 0 | 0 | 0 | 0.00 |
| 4 | Levi Eckstrand | 0 | 0 | 0 | 0.00 |
| 5 | Fynn Jacques | 0 | 0 | 0 | 0.00 |
| 6 | Mason Sanford | 0 | 0 | 0 | 2.00 |
| 8 | Hudson Sukhetsky | 0 | 0 | 0 | 0.00 |
| 9 | Lincoln Metcalfe | 0 | 0 | 0 | 0.00 |
| 10 | Ayden Ball | 0 | 0 | 0 | 0.00 |
| 11 | Whestyn Dennison | 0 | 0 | 0 | 0.00 |
| 12 | Jacob Schmutz | 0 | 0 | 0 | 0.00 |
| 13 | Abel Sjodin | 0 | 0 | 0 | 2.00 |
| 14 | Vincent Laing | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Hudson Sukhetsky | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 37 | Cameron Benson | 2 | 0 | 2 | 0.00 |
| 59 | Charlie Rowledge | 1 | 0 | 1 | 5.00 |
| 48 | Landon Robbins | 0 | 1 | 1 | 0.00 |
| 22 | Kohen Vikse | 0 | 0 | 0 | 0.00 |
| 26 | Noelle Lynn | 0 | 0 | 0 | 0.00 |
| 27 | Spencer Rider | 0 | 0 | 0 | 0.00 |
| 34 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
| 44 | Lucas Baskey | 0 | 0 | 0 | 0.00 |
| 45 | Westin Ball | 0 | 0 | 0 | 0.00 |
| 47 | Meyer Rowledge (AP) | 0 | 0 | 0 | 2.00 |
| 52 | Frank Conrad | 0 | 0 | 0 | 6.00 |
| 55 | Carter Benson | 0 | 0 | 0 | 0.00 |
| 57 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 22 | Kohen Vikse | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |