Innisfail Phantoms U11 B 1 | 5 |
Stettler Thunder U11 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1119 | Sat, Jun. 15, 2024 5:15 PM | Olds & District Sports Complex (Aux Rink) | Innisfail Phantoms U11 B 1 | Stettler Thunder U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 2 | 2 | 1 | 5 |
| Stettler Thunder U11 B 1 | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 1 | -- |
| Stettler Thunder U11 B 1 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 1 at 10:55 - #11 Marshall Hastie |
| Stettler Thunder U11 B 1 at 2:18 - #16 Macintyre Eshpeter from #14 Karter Berg |
| Innisfail Phantoms U11 B 1 at 1:10 - #15 Kesler Burton |
| Period 2 |
| Stettler Thunder U11 B 1 at 11:25 - #16 Macintyre Eshpeter |
| Innisfail Phantoms U11 B 1 at 9:32 - #17 Savannah Leveille |
| Innisfail Phantoms U11 B 1 at 8:11 - #15 Kesler Burton |
| Stettler Thunder U11 B 1 at 1:07 - #16 Macintyre Eshpeter from #4 Mason Lloyd-crane |
| Period 3 |
| Innisfail Phantoms U11 B 1 at 6:55 - #11 Marshall Hastie |
| Stettler Thunder U11 B 1 at 2:25 - #16 Macintyre Eshpeter |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 1 at 7:43 - #17 Savannah Leveille for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U11 B 1 at 9:15 - #14 Karter Berg for Cross Check Minor 8.2(2 pim) |
| Innisfail Phantoms U11 B 1 at 7:31 - #11 Marshall Hastie for High Stick Minor 8.3(2 pim) |
| Innisfail Phantoms U11 B 1 at 6:58 - #17 Savannah Leveille for High Stick Minor 8.3(2 pim) |
| Stettler Thunder U11 B 1 at 4:55 - #16 Macintyre Eshpeter for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Innisfail Phantoms U11 B 1 at 2:55 - #12 Jared Braun for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marshall Hastie | 2 | 0 | 2 | 2.00 |
| 15 | Kesler Burton | 2 | 0 | 2 | 0.00 |
| 17 | Savannah Leveille | 1 | 0 | 1 | 4.00 |
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Brown | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| 12 | Jared Braun | 0 | 0 | 0 | 2.00 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0.00 |
| 14 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 16 | Colton Meisner | 0 | 0 | 0 | 0.00 |
| 18 | Ryder Caissie | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Leveille |
| Scott Hastie |
| Wade Braun |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Macintyre Eshpeter | 4 | 0 | 4 | 2.00 |
| 4 | Mason Lloyd-crane | 0 | 1 | 1 | 0.00 |
| 14 | Karter Berg | 0 | 1 | 1 | 2.00 |
| 1 | Ian Christians | 0 | 0 | 0 | 0.00 |
| 9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
| 10 | Korben Young | 0 | 0 | 0 | 0.00 |
| 11 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
| 12 | Nash Russell | 0 | 0 | 0 | 0.00 |
| 13 | Rylan Waldner | 0 | 0 | 0 | 0.00 |
| 17 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
| 18 | Henry Turre | 0 | 0 | 0 | 0.00 |
| 23 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jordyn Smyth |
| Kim Smyth |
| No Officials Entered |