Innisfail Phantoms U11 B 1 | 5 |
Sylvan Lake Buccaneers U11 B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1123 | Sun, Jun. 16, 2024 10:30 AM | Olds & District Sports Complex (Aux Rink) | Innisfail Phantoms U11 B 1 | Sylvan Lake Buccaneers U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 1 | 2 | 2 | 5 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Innisfail Phantoms U11 B 1 | -- |
| Sylvan Lake Buccaneers U11 B 1 | -- |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 1 at 10:16 - #11 Marshall Hastie |
| Period 2 |
| Innisfail Phantoms U11 B 1 at 10:16 - #18 Ryder Caissie |
| Sylvan Lake Buccaneers U11 B 1 at 2:35 - #59 Benson Lehr |
| Innisfail Phantoms U11 B 1 at 1:56 - #6 Cameron Brown |
| Period 3 |
| Innisfail Phantoms U11 B 1 at 6:04 - #11 Marshall Hastie |
| Innisfail Phantoms U11 B 1 at 3:46 - #17 Savannah Leveille from #11 Marshall Hastie |
| Sylvan Lake Buccaneers U11 B 1 at 0:34 - #52 Cason Feuser |
| Period 1 |
|---|
| Innisfail Phantoms U11 B 1 at 11:15 - #18 Ryder Caissie for High Stick Minor 8.3(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Sylvan Lake Buccaneers U11 B 1 at 7:32 - #52 Cason Feuser for Slash Minor 8.4(2 pim) |
| Innisfail Phantoms U11 B 1 at 0:25 - #6 Cameron Brown for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marshall Hastie | 2 | 1 | 3 | 0.00 |
| 6 | Cameron Brown | 1 | 0 | 1 | 2.00 |
| 17 | Savannah Leveille | 1 | 0 | 1 | 0.00 |
| 18 | Ryder Caissie | 1 | 0 | 1 | 2.00 |
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| 12 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0.00 |
| 14 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 15 | Kesler Burton | 0 | 0 | 0 | 0.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brody Leveille |
| Scott Hastie |
| Wade Braun |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Cason Feuser | 1 | 0 | 1 | 2.00 |
| 59 | Benson Lehr | 1 | 0 | 1 | 0.00 |
| 46 | Colton Niven | 0 | 0 | 0 | 0.00 |
| 48 | Aiden Pollard | 0 | 0 | 0 | 0.00 |
| 51 | Morgan Farmer | 0 | 0 | 0 | 0.00 |
| 56 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
| 60 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
| 61 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
| 63 | Nixon Turner | 0 | 0 | 0 | 0.00 |
| 64 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Corinne Nolte |
| Matt Retzer |
| No Officials Entered |