Red Deer Chiefs U11 B 2 | 4 |
Innisfail Phantoms U11 B 1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 1127 | Sun, Jun. 16, 2024 1:00 PM | Olds & District Sports Complex (Aux Rink) | Red Deer Chiefs U11 B 2 | Innisfail Phantoms U11 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 2 | 1 | 1 | 2 | 4 |
| Innisfail Phantoms U11 B 1 | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
| Innisfail Phantoms U11 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Red Deer Chiefs U11 B 2 | -- |
| Innisfail Phantoms U11 B 1 | -- |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 8:51 - #22 Nash Rathgeber |
| Period 2 |
| Innisfail Phantoms U11 B 1 at 10:30 - #11 Marshall Hastie |
| Red Deer Chiefs U11 B 2 at 1:01 - #39 Reggie Heinen |
| Period 3 |
| Red Deer Chiefs U11 B 2 at 9:02 - #34 Maverick Leis |
| Red Deer Chiefs U11 B 2 at 8:50 - #27 Grayson Drabyk |
| Innisfail Phantoms U11 B 1 at 4:06 - #18 Ryder Caissie |
| Period 1 |
|---|
| Red Deer Chiefs U11 B 2 at 8:38 - #22 Nash Rathgeber for Slash Minor 8.4(2 pim) |
| Innisfail Phantoms U11 B 1 at 4:05 - #23 Nathan Rehaume for Slash Minor 8.4(2 pim) |
| Period 2 |
| Innisfail Phantoms U11 B 1 at 9:51 - #23 Nathan Rehaume for Cross Check Minor 8.2(2 pim) |
| Red Deer Chiefs U11 B 2 at 4:03 - #33 Luke Martel for High Stick Minor 8.3(2 pim) |
| Red Deer Chiefs U11 B 2 at 1:30 - #27 Grayson Drabyk for Slash Minor 8.4(2 pim) |
| Period 3 |
| Innisfail Phantoms U11 B 1 at 6:49 - #17 Savannah Leveille for Slash Minor 8.4(2 pim) |
| Red Deer Chiefs U11 B 2 at 4:06 - #38 Beau Martin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 22 | Nash Rathgeber | 1 | 0 | 1 | 2.00 |
| 27 | Grayson Drabyk | 1 | 0 | 1 | 2.00 |
| 34 | Maverick Leis | 1 | 0 | 1 | 0.00 |
| 39 | Reggie Heinen | 1 | 0 | 1 | 0.00 |
| 0 | Brantley Stares (McNamara) | 0 | 0 | 0 | 0.00 |
| 20 | Roderick McLeod | 0 | 0 | 0 | 0.00 |
| 21 | Ethan Schimke | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Nerenberg | 0 | 0 | 0 | 0.00 |
| 24 | Bodhi Spada | 0 | 0 | 0 | 0.00 |
| 25 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
| 26 | Adele Harrison | 0 | 0 | 0 | 0.00 |
| 28 | Esmee Dyjur | 0 | 0 | 0 | 0.00 |
| 30 | Crosby Muir | 0 | 0 | 0 | 0.00 |
| 31 | Tessa Curtis | 0 | 0 | 0 | 0.00 |
| 33 | Luke Martel | 0 | 0 | 0 | 2.00 |
| 36 | Keagen Foster | 0 | 0 | 0 | 0.00 |
| 37 | Jack Krutzfeldt | 0 | 0 | 0 | 0.00 |
| 38 | Beau Martin | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 0 | Brantley Stares (McNamara) | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Mike Martel |
| Rob Leis |
| Shawn Drabyk |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Marshall Hastie | 1 | 0 | 1 | 0.00 |
| 18 | Ryder Caissie | 1 | 0 | 1 | 0.00 |
| 1 | Cash Christie | 0 | 0 | 0 | 0.00 |
| 6 | Cameron Brown | 0 | 0 | 0 | 0.00 |
| 8 | Zoe Brennan | 0 | 0 | 0 | 0.00 |
| 10 | Rhys Rieberger | 0 | 0 | 0 | 0.00 |
| 12 | Jared Braun | 0 | 0 | 0 | 0.00 |
| 13 | Sadie Leveille | 0 | 0 | 0 | 0.00 |
| 14 | Rory Patton | 0 | 0 | 0 | 0.00 |
| 15 | Kesler Burton | 0 | 0 | 0 | 0.00 |
| 17 | Savannah Leveille | 0 | 0 | 0 | 2.00 |
| 23 | Nathan Rehaume | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Cash Christie | 36:00 | 4 | 0 | -4 | -Infinity |
| Name |
|---|
| Brody Leveille |
| Wade Braun |
| No Officials Entered |