Red Deer Chiefs U11 B 1 | 7 |
Olds Stingers U11 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
238 | Sat, May. 24, 2025 1:00 PM | GH Dawe Twin Arena North | Red Deer Chiefs U11 B 1 | Olds Stingers U11 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U11 B 1 | 2 | 3 | 2 | 7 |
Olds Stingers U11 B 1 | 3 | 2 | 3 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U11 B 1 | 0 | 0 | 0 | 0 |
Olds Stingers U11 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U11 B 1 | -- |
Olds Stingers U11 B 1 | -- |
Period 1 |
---|
Olds Stingers U11 B 1 at 14:29 - #16 Hudson McIntyre |
Red Deer Chiefs U11 B 1 at 13:45 - #32 Jase Hayes |
Olds Stingers U11 B 1 at 6:15 - #14 Charlie Rosehill |
Red Deer Chiefs U11 B 1 at 4:31 - #32 Jase Hayes from #20 Maddox Hornung |
Olds Stingers U11 B 1 at 3:58 - #16 Hudson McIntyre |
Period 2 |
Red Deer Chiefs U11 B 1 at 12:42 - #34 Nash Keeley from #20 Maddox Hornung |
Olds Stingers U11 B 1 at 11:37 - #14 Charlie Rosehill |
Olds Stingers U11 B 1 at 10:56 - #14 Charlie Rosehill |
Red Deer Chiefs U11 B 1 at 6:23 - #21 Ethan Spady |
Red Deer Chiefs U11 B 1 at 2:06 - #39 Linden Skrodolis |
Period 3 |
Olds Stingers U11 B 1 at 14:09 - #16 Hudson McIntyre |
Red Deer Chiefs U11 B 1 at 10:08 - #32 Jase Hayes |
Olds Stingers U11 B 1 at 6:56 - #25 Asher Price from #16 Hudson McIntyre |
Olds Stingers U11 B 1 at 4:48 - #25 Asher Price from #3 Nova Hargrave |
Red Deer Chiefs U11 B 1 at 1:25 - #34 Nash Keeley |
Period 1 |
---|
Olds Stingers U11 B 1 at 7:24 - #14 Charlie Rosehill for Cross Check Minor 8.2(2 pim) |
Olds Stingers U11 B 1 at 7:24 - #22 Jett Johansen for Trip Minor 7.4(2 pim) |
Olds Stingers U11 B 1 at 4:20 - #25 Asher Price for Cross Check Minor 8.2(2 pim) |
Olds Stingers U11 B 1 at 1:35 - #9 Brantley Ratcliff for Slash Minor 8.4(2 pim) |
Period 2 |
Olds Stingers U11 B 1 at 3:01 - #25 Asher Price for Cross Check Minor 8.2(2 pim) |
Olds Stingers U11 B 1 at 0:00 - #19 Thomas Bohrson for Slash Minor 8.4(2 pim) |
Period 3 |
Red Deer Chiefs U11 B 1 at 0:00 - #20 Maddox Hornung for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U11 B 1 at 0:00 - #23 Daniel Kravchuk for High Stick Major 8.3(5 pim) |
Red Deer Chiefs U11 B 1 at 0:00 - #22 Owen Harrison for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U11 B 1 at 0:00 - #23 Daniel Kravchuk for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
32 | Jase Hayes | 3 | 0 | 3 | 0.00 |
34 | Nash Keeley | 2 | 0 | 2 | 0.00 |
20 | Maddox Hornung | 0 | 2 | 2 | 2.00 |
21 | Ethan Spady | 1 | 0 | 1 | 0.00 |
39 | Linden Skrodolis | 1 | 0 | 1 | 0.00 |
22 | Owen Harrison | 0 | 0 | 0 | 2.00 |
23 | Daniel Kravchuk | 0 | 0 | 0 | 7.00 |
24 | Stevie Fritz | 0 | 0 | 0 | 0.00 |
25 | Luke dreger | 0 | 0 | 0 | 0.00 |
27 | Richard Owens | 0 | 0 | 0 | 0.00 |
28 | Daxton Verklan | 0 | 0 | 0 | 0.00 |
29 | Korbin Kalinchuk | 0 | 0 | 0 | 0.00 |
30 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
31 | Briar Setters | 0 | 0 | 0 | 0.00 |
33 | Yianni Panayides | 0 | 0 | 0 | 0.00 |
35 | Braden Luke | 0 | 0 | 0 | 0.00 |
38 | Archer Payne | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Braden Luke | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Hudson McIntyre | 3 | 1 | 4 | 0.00 |
14 | Charlie Rosehill | 3 | 0 | 3 | 2.00 |
25 | Asher Price | 2 | 0 | 2 | 4.00 |
3 | Nova Hargrave | 0 | 1 | 1 | 0.00 |
2 | Elliott Merrells | 0 | 0 | 0 | 0.00 |
4 | Nicholas Simms | 0 | 0 | 0 | 0.00 |
5 | Lucas Aubin | 0 | 0 | 0 | 0.00 |
7 | Brock Bartholow | 0 | 0 | 0 | 0.00 |
8 | Myles Warawa | 0 | 0 | 0 | 0.00 |
9 | Brantley Ratcliff | 0 | 0 | 0 | 2.00 |
11 | Cedar Loreth | 0 | 0 | 0 | 0.00 |
13 | Kipp Nielsen | 0 | 0 | 0 | 0.00 |
15 | Eli Nielsen | 0 | 0 | 0 | 0.00 |
17 | Rhett Wickwire | 0 | 0 | 0 | 0.00 |
18 | Avaya Van Eaton | 0 | 0 | 0 | 0.00 |
19 | Thomas Bohrson | 0 | 0 | 0 | 2.00 |
22 | Jett Johansen | 0 | 0 | 0 | 2.00 |
30 | Tyler Manton | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Tyler Manton | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |