Red Deer Chiefs U11 B 1 | 8 |
Stettler Thunder U11 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
266 | Sun, May. 25, 2025 9:30 AM | GH Dawe Twin Arena South | Red Deer Chiefs U11 B 1 | Stettler Thunder U11 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U11 B 1 | 2 | 4 | 2 | 8 |
Stettler Thunder U11 B 1 | 0 | 3 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U11 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U11 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U11 B 1 | -- |
Stettler Thunder U11 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U11 B 1 at 8:03 - #35 Braden Luke from #22 Owen Harrison |
Red Deer Chiefs U11 B 1 at 7:01 - #35 Braden Luke from #34 Nash Keeley |
Period 2 |
Stettler Thunder U11 B 1 at 13:58 - #15 Stensyn Cox from #12 Nash Russell |
Stettler Thunder U11 B 1 at 12:44 - #15 Stensyn Cox |
Red Deer Chiefs U11 B 1 at 11:26 - #21 Ethan Spady from #29 Korbin Kalinchuk |
Red Deer Chiefs U11 B 1 at 6:48 - #23 Daniel Kravchuk |
Red Deer Chiefs U11 B 1 at 4:45 - #32 Jase Hayes |
Stettler Thunder U11 B 1 at 2:36 - #15 Stensyn Cox |
Red Deer Chiefs U11 B 1 at 0:34 - #32 Jase Hayes |
Period 3 |
Stettler Thunder U11 B 1 at 13:13 - #15 Stensyn Cox from #3 Kohen Vikse |
Red Deer Chiefs U11 B 1 at 8:10 - #21 Ethan Spady |
Red Deer Chiefs U11 B 1 at 0:54 - #27 Richard Owens from #34 Nash Keeley and #23 Daniel Kravchuk |
Period 1 |
---|
Red Deer Chiefs U11 B 1 at 3:06 - #28 Daxton Verklan for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U11 B 1 at 0:01 - #23 Daniel Kravchuk for Unsportsmanlike(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Red Deer Chiefs U11 B 1 at 9:08 - #34 Nash Keeley for Slash Minor 8.4(2 pim) |
Stettler Thunder U11 B 1 at 3:58 - #5 Josh Conrad for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Ethan Spady | 2 | 0 | 2 | 0.00 |
32 | Jase Hayes | 2 | 0 | 2 | 0.00 |
35 | Braden Luke | 2 | 0 | 2 | 0.00 |
23 | Daniel Kravchuk | 1 | 1 | 2 | 2.00 |
34 | Nash Keeley | 0 | 2 | 2 | 2.00 |
27 | Richard Owens | 1 | 0 | 1 | 0.00 |
22 | Owen Harrison | 0 | 1 | 1 | 0.00 |
29 | Korbin Kalinchuk | 0 | 1 | 1 | 0.00 |
20 | Maddox Hornung | 0 | 0 | 0 | 0.00 |
25 | Luke dreger | 0 | 0 | 0 | 0.00 |
28 | Daxton Verklan | 0 | 0 | 0 | 2.00 |
30 | Marshall Fleming | 0 | 0 | 0 | 0.00 |
31 | Briar Setters | 0 | 0 | 0 | 0.00 |
33 | Yianni Panayides | 0 | 0 | 0 | 0.00 |
38 | Archer Payne | 0 | 0 | 0 | 0.00 |
39 | Linden Skrodolis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Marshall Fleming | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Stensyn Cox | 4 | 0 | 4 | 0.00 |
3 | Kohen Vikse | 0 | 1 | 1 | 0.00 |
12 | Nash Russell | 0 | 1 | 1 | 0.00 |
2 | James Hunt | 0 | 0 | 0 | 0.00 |
4 | Austin Smith | 0 | 0 | 0 | 0.00 |
5 | Josh Conrad | 0 | 0 | 0 | 2.00 |
6 | George Moench | 0 | 0 | 0 | 0.00 |
8 | Casey Bible | 0 | 0 | 0 | 0.00 |
9 | Maxton Bakkers | 0 | 0 | 0 | 0.00 |
10 | Merrick Haustein | 0 | 0 | 0 | 0.00 |
13 | Mason Lloyd-crane | 0 | 0 | 0 | 0.00 |
14 | Dean McIlwaine | 0 | 0 | 0 | 0.00 |
17 | Kane Young | 0 | 0 | 0 | 0.00 |
18 | Maverick Haspect | 0 | 0 | 0 | 0.00 |
19 | Liam Rohrbach | 0 | 0 | 0 | 0.00 |
20 | Harrison Nordstrom | 0 | 0 | 0 | 0.00 |
22 | Chet Vanderlee | 0 | 0 | 0 | 0.00 |
24 | Lachlan Russell | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
8 | Casey Bible | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |