Chargers U11 B 1 | 6 |
Innisfail Phantoms U11 B 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
301 | Fri, Jun. 06, 2025 6:00 PM | Carstairs Memorial Complex | Chargers U11 B 1 | Innisfail Phantoms U11 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers U11 B 1 | 3 | 3 | 0 | 6 |
Innisfail Phantoms U11 B 2 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers U11 B 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U11 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers U11 B 1 | -- |
Innisfail Phantoms U11 B 2 | -- |
Period 1 |
---|
Chargers U11 B 1 at 9:05 - #21 Connor Coward |
Innisfail Phantoms U11 B 2 at 4:07 - #15 Boden Levick |
Chargers U11 B 1 at 2:52 - #40 Hunter Novotney |
Chargers U11 B 1 at 0:04 - #55 Emmett Bortnick |
Period 2 |
Chargers U11 B 1 at 13:22 - #55 Emmett Bortnick |
Chargers U11 B 1 at 9:13 - #35 Clayton Stackhouse |
Innisfail Phantoms U11 B 2 at 6:49 - #17 Logan Hider |
Chargers U11 B 1 at 1:31 - #55 Emmett Bortnick |
Period 3 |
Innisfail Phantoms U11 B 2 at 8:47 - #17 Logan Hider |
Innisfail Phantoms U11 B 2 at 1:51 - #19 Wyatt Hurley |
Period 1 |
---|
Innisfail Phantoms U11 B 2 at 12:05 - #3 Oliver Jacobsen for Cross Check Minor 8.2(2 pim) |
Period 2 |
Innisfail Phantoms U11 B 2 at 11:22 - #12 Cameron Brown for Cross Check Minor 8.2(2 pim) |
Chargers U11 B 1 at 3:57 - #55 Emmett Bortnick for High Stick Minor 8.3(2 pim) |
Chargers U11 B 1 at 2:06 - #37 Kai Degenstein for Cross Check Minor 8.2(2 pim) |
Period 3 |
Chargers U11 B 1 at 12:48 - #40 Hunter Novotney for Slash Minor 8.4(2 pim) |
Chargers U11 B 1 at 9:14 - #58 Simon Hurley for High Stick Minor 8.3(2 pim) |
Innisfail Phantoms U11 B 2 at 2:32 - #15 Boden Levick for Trip Minor 7.4(2 pim) |
Innisfail Phantoms U11 B 2 at 0:32 - #15 Boden Levick for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Emmett Bortnick | 3 | 0 | 3 | 2.00 |
21 | Connor Coward | 1 | 0 | 1 | 0.00 |
35 | Clayton Stackhouse | 1 | 0 | 1 | 0.00 |
40 | Hunter Novotney | 1 | 0 | 1 | 2.00 |
27 | Elliott Bortnick | 0 | 0 | 0 | 0.00 |
28 | Deegan Weber | 0 | 0 | 0 | 0.00 |
31 | Attycus Schmidt | 0 | 0 | 0 | 0.00 |
32 | Mason Beaton | 0 | 0 | 0 | 0.00 |
33 | Nixen Mancini | 0 | 0 | 0 | 0.00 |
37 | Kai Degenstein | 0 | 0 | 0 | 2.00 |
50 | Deagen Andrews | 0 | 0 | 0 | 0.00 |
51 | Jayden Kanyo | 0 | 0 | 0 | 0.00 |
52 | Kash MacNeil | 0 | 0 | 0 | 0.00 |
53 | Tyson Bishop | 0 | 0 | 0 | 0.00 |
58 | Simon Hurley | 0 | 0 | 0 | 2.00 |
60 | Nash Jensen | 0 | 0 | 0 | 0.00 |
96 | Kash Degenstein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
96 | Kash Degenstein | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Robert Andrews |
Brennon Bortnick |
Samantha Mancini |
Garett Novotney |
Justin Schmidt |
Ashley Wright |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Logan Hider | 2 | 0 | 2 | 0.00 |
15 | Boden Levick | 1 | 0 | 1 | 4.00 |
19 | Wyatt Hurley | 1 | 0 | 1 | 0.00 |
1 | Cohen Moffatt | 0 | 0 | 0 | 0.00 |
2 | Jonas Day | 0 | 0 | 0 | 0.00 |
3 | Oliver Jacobsen | 0 | 0 | 0 | 2.00 |
5 | Dallas Lindsay | 0 | 0 | 0 | 0.00 |
6 | Jude Harvey | 0 | 0 | 0 | 0.00 |
7 | Kayden Anderson | 0 | 0 | 0 | 0.00 |
8 | Lucas Feduniw | 0 | 0 | 0 | 0.00 |
9 | Dontae Patterson | 0 | 0 | 0 | 0.00 |
10 | Brody Feduniw | 0 | 0 | 0 | 0.00 |
11 | Noah Themig | 0 | 0 | 0 | 0.00 |
12 | Cameron Brown | 0 | 0 | 0 | 2.00 |
13 | Sophie Dumont | 0 | 0 | 0 | 0.00 |
16 | Madelyn Stevenett | 0 | 0 | 0 | 0.00 |
20 | Grady Mcdermott | 0 | 0 | 0 | 0.00 |
22 | Colton Macintosh gauthier | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Cohen Moffatt | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Cale Feduniw |
Brent Hider |
Rodger Levick |
Cole McDermott |
Brandon Moffatt |
Deshaun Shephad, Referee |
Tasha Young, Referee |