Lacoka Locos U11 B 2 | 5 |
Sylvan Lake Buccaneers U11 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1108 | Sat, Jun. 21, 2025 10:15 AM | Nexsource 2 | Lacoka Locos U11 B 2 | Sylvan Lake Buccaneers U11 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U11 B 2 | 2 | 2 | 1 | 5 |
Sylvan Lake Buccaneers U11 B 1 | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U11 B 2 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U11 B 2 | -- |
Sylvan Lake Buccaneers U11 B 1 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U11 B 1 at 13:25 - #50 Hunter Saik |
Lacoka Locos U11 B 2 at 9:15 - #2 Ollie (Oliver) Williams from #14 Miller Schiebelbein |
Sylvan Lake Buccaneers U11 B 1 at 5:25 - #49 Carter Callan |
Lacoka Locos U11 B 2 at 0:33 - #13 Knoxx Stewart from #1 Nixon Rockarts |
Period 2 |
Lacoka Locos U11 B 2 at 10:27 - #2 Ollie (Oliver) Williams |
Sylvan Lake Buccaneers U11 B 1 at 7:56 - #49 Carter Callan |
Lacoka Locos U11 B 2 at 1:21 - #2 Ollie (Oliver) Williams |
Period 3 |
Lacoka Locos U11 B 2 at 14:49 - #14 Miller Schiebelbein |
Sylvan Lake Buccaneers U11 B 1 at 4:55 - #49 Carter Callan |
Period 1 |
---|
Lacoka Locos U11 B 2 at 5:45 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Lacoka Locos U11 B 2 at 2:33 - #21 Nash Hunker for Check Behind Minor 6.4(2 pim) |
Lacoka Locos U11 B 2 at 2:33 - #21 Nash Hunker for Check Behind Minor 6.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Ollie (Oliver) Williams | 3 | 0 | 3 | 0.00 |
14 | Miller Schiebelbein | 1 | 1 | 2 | 0.00 |
13 | Knoxx Stewart | 1 | 0 | 1 | 0.00 |
1 | Nixon Rockarts | 0 | 1 | 1 | 0.00 |
4 | Emma Saretsky | 0 | 0 | 0 | 0.00 |
6 | LUKE WESTERVELT | 0 | 0 | 0 | 0.00 |
8 | Isaiah Zantingh | 0 | 0 | 0 | 0.00 |
10 | Colt Jacobs | 0 | 0 | 0 | 0.00 |
11 | Cullen McNinch | 0 | 0 | 0 | 0.00 |
12 | Reece Russell | 0 | 0 | 0 | 0.00 |
15 | Seth Guppy | 0 | 0 | 0 | 0.00 |
17 | Gunnar Schmidt | 0 | 0 | 0 | 0.00 |
20 | Trace Dye-Pittman | 0 | 0 | 0 | 0.00 |
21 | Nash Hunker | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Nixon Rockarts | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Dana McNinch |
Becky Russell |
david saretsky |
Kristopher Williams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
49 | Carter Callan (AP) | 3 | 0 | 3 | 0.00 |
50 | Hunter Saik (AP) | 1 | 0 | 1 | 0.00 |
Asher Wilson | 0 | 0 | 0 | 0.00 | |
Beckett Hilman | 0 | 0 | 0 | 0.00 | |
Easton Clifford | 0 | 0 | 0 | 0.00 | |
Easton Neilly | 0 | 0 | 0 | 0.00 | |
Easton Restoule | 0 | 0 | 0 | 0.00 | |
Hanna Dickson | 0 | 0 | 0 | 0.00 | |
Hudson Bayrack | 0 | 0 | 0 | 0.00 | |
Jack Krutzfeldt | 0 | 0 | 0 | 0.00 | |
Jack Robertson | 0 | 0 | 0 | 0.00 | |
Kendrick Laderoute | 0 | 0 | 0 | 0.00 | |
Kristian Crawford | 0 | 0 | 0 | 0.00 | |
Owen Weimer | 0 | 0 | 0 | 0.00 | |
Ryder Hoffman | 0 | 0 | 0 | 0.00 | |
37 | Dridyn Miller (AP) | 0 | 0 | 0 | 0.00 |
47 | Remy Sinkwich (AP) | 0 | 0 | 0 | 0.00 |
51 | Owen Gillard (AP) | 0 | 0 | 0 | 0.00 |
52 | Maverick Gillard (AP) | 0 | 0 | 0 | 0.00 |
65 | Cooper Gammie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
65 | Cooper Gammie | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Krutzfeldt |
Ben Neilly |
Corinne Nolte |
No Officials Entered |