Olds Stingers U11 B 2 | 7 |
Sylvan Lake Buccaneers U11 B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
90 | Sat, Jun. 03, 2023 6:00 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U11 B 2 | Sylvan Lake Buccaneers U11 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U11 B 2 | 2 | 3 | 2 | 7 |
Sylvan Lake Buccaneers U11 B 1 | 2 | 1 | 0 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U11 B 2 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U11 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U11 B 2 | -- |
Sylvan Lake Buccaneers U11 B 1 | -- |
Period 1 |
---|
Olds Stingers U11 B 2 at 14:45 - #35 Slade Andersen |
Olds Stingers U11 B 2 at 13:50 - #37 Evan Grant |
Sylvan Lake Buccaneers U11 B 1 at 6:49 - #44 Coy Pederson |
Sylvan Lake Buccaneers U11 B 1 at 4:25 - #35 Chasen Harvey |
Period 2 |
Sylvan Lake Buccaneers U11 B 1 at 13:51 - #51 Luke Johnson |
Olds Stingers U11 B 2 at 11:38 - #26 Iwan Lutz |
Olds Stingers U11 B 2 at 10:37 - #10 Ty Bexson |
Olds Stingers U11 B 2 at 6:57 - #26 Iwan Lutz from #38 Alyvia Grant |
Period 3 |
Olds Stingers U11 B 2 at 1:38 - #37 Evan Grant |
Olds Stingers U11 B 2 at 0:58 - #27 Kowyn Oler |
Period 1 |
---|
Olds Stingers U11 B 2 at 10:15 - #35 Slade Andersen for Trip Minor 7.4(2 pim) |
Olds Stingers U11 B 2 at 7:04 - #36 Landon Epp for Cross Check Major 8.2(5 pim) |
Period 2 |
Sylvan Lake Buccaneers U11 B 1 at 12:11 - #49 Oakland Eliuk for High Stick Minor 8.3(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 10:37 - #35 Chasen Harvey for High Stick Minor 8.3(2 pim) |
Period 3 |
Olds Stingers U11 B 2 at 14:03 - #39 Emit Rumpel for High Stick Minor 8.3(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 12:25 - #35 Chasen Harvey for Slash Minor 8.4(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 11:15 - #42 Mason Niven for High Stick Minor 8.3(2 pim) |
Olds Stingers U11 B 2 at 10:10 - #35 Slade Andersen for High Stick Minor 8.3(2 pim) |
Olds Stingers U11 B 2 at 5:11 - #35 Slade Andersen for Check Behind Minor 6.4(2 pim) |
Olds Stingers U11 B 2 at 3:11 - #35 Slade Andersen for Check Behind Minor 6.4(2 pim) |
Sylvan Lake Buccaneers U11 B 1 at 0:58 - #44 Coy Pederson for High Stick Minor 8.3(2 pim) |
Olds Stingers U11 B 2 at 0:18 - #39 Emit Rumpel for High Stick Minor 8.3(2 pim) |
Olds Stingers U11 B 2 at 0:18 - #28 Ryatt Rosehill for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
26 | Iwan Lutz | 2 | 0 | 2 | 0.00 |
37 | Evan Grant | 2 | 0 | 2 | 0.00 |
10 | Ty Bexson | 1 | 0 | 1 | 0.00 |
27 | Kowyn Oler | 1 | 0 | 1 | 0.00 |
35 | Slade Andersen | 1 | 0 | 1 | 8.00 |
38 | Alyvia Grant | 0 | 1 | 1 | 0.00 |
2 | Blake Frank | 0 | 0 | 0 | 0.00 |
9 | Nash Todd | 0 | 0 | 0 | 0.00 |
20 | Mila Gustafson | 0 | 0 | 0 | 0.00 |
25 | Aeson Markowski | 0 | 0 | 0 | 0.00 |
28 | Ryatt Rosehill | 0 | 0 | 0 | 2.00 |
29 | Oscar Harder | 0 | 0 | 0 | 0.00 |
31 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
32 | Jonathan Clark | 0 | 0 | 0 | 0.00 |
34 | Brayson Lygas | 0 | 0 | 0 | 0.00 |
36 | Landon Epp | 0 | 0 | 0 | 5.00 |
39 | Emit Rumpel | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Emmett Lyle | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Brandi EPP |
Roy Frank |
Shana Harder |
Jen Lyle |
Wayne Pike |
Natasha Oler |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
35 | Chasen Harvey | 1 | 0 | 1 | 4.00 |
44 | Coy Pederson | 1 | 0 | 1 | 2.00 |
51 | Luke Johnson | 1 | 0 | 1 | 0.00 |
36 | Gage Jervis | 0 | 0 | 0 | 0.00 |
39 | Greyson Mach | 0 | 0 | 0 | 0.00 |
41 | Silas Oshvalda | 0 | 0 | 0 | 0.00 |
42 | Mason Niven | 0 | 0 | 0 | 2.00 |
43 | Saxton Pangman | 0 | 0 | 0 | 0.00 |
45 | Jaxon Getschel | 0 | 0 | 0 | 0.00 |
48 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
49 | Oakland Eliuk | 0 | 0 | 0 | 2.00 |
50 | Tanner Griffith | 0 | 0 | 0 | 0.00 |
54 | Mason Hollingsworth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Mason Hollingsworth | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chris Jervis |
Emma Kooiman |
Vincent Theriault |
Blake Dyck, Referee 2 |
Joe Berreth, Referee 1 |