Blackfalds Warriors U11 B 1 | 2 |
Red Deer Chiefs U11 B 2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
193 | Sat, May. 27, 2023 11:00 AM | Eagle Builders Centre 2 | Blackfalds Warriors U11 B 1 | Red Deer Chiefs U11 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U11 B 1 | 0 | 1 | 1 | 2 |
Red Deer Chiefs U11 B 2 | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U11 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U11 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U11 B 1 | -- |
Red Deer Chiefs U11 B 2 | -- |
Period 1 |
---|
Red Deer Chiefs U11 B 2 at 14:21 - #38 Wyatt Mancell |
Red Deer Chiefs U11 B 2 at 11:52 - #38 Wyatt Mancell from #34 Lucas Bustamante |
Period 2 |
Blackfalds Warriors U11 B 1 at 9:17 (PP) - #11 McKennon Lerat |
Red Deer Chiefs U11 B 2 at 7:11 (SH) - #37 Nolan Calvert |
Red Deer Chiefs U11 B 2 at 1:44 - #32 Braden Andre |
Period 3 |
Blackfalds Warriors U11 B 1 at 13:38 (SH) - #13 Kane Pound |
Red Deer Chiefs U11 B 2 at 12:34 (PP) - #27 Grayson Drabyk from #37 Nolan Calvert and #39 Colton Parkins |
Red Deer Chiefs U11 B 2 at 11:48 - #39 Colton Parkins |
Red Deer Chiefs U11 B 2 at 1:20 - #38 Wyatt Mancell |
Red Deer Chiefs U11 B 2 at 0:40 - #39 Colton Parkins |
Period 1 |
---|
Blackfalds Warriors U11 B 1 at 9:31 - #5 Wyatt Kolibab for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors U11 B 1 at 9:31 - #5 Wyatt Kolibab for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U11 B 2 at 4:14 - #38 Wyatt Mancell for Cross Check Minor 8.2(2 pim) |
Period 2 |
Red Deer Chiefs U11 B 2 at 11:18 - #39 Colton Parkins for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U11 B 2 at 10:16 - #33 Nash Rathgeber for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U11 B 2 at 9:17 - #38 Wyatt Mancell for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U11 B 2 at 8:55 - #33 Nash Rathgeber for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U11 B 2 at 2:23 - #27 Grayson Drabyk for Slash Minor 8.4(2 pim) |
Blackfalds Warriors U11 B 1 at 1:44 - #5 Wyatt Kolibab for Slash Minor 8.4(2 pim) |
Period 3 |
Blackfalds Warriors U11 B 1 at 14:13 - #5 Wyatt Kolibab for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | McKennon Lerat | 1 | 0 | 1 | 0.00 |
13 | Kane Pound | 1 | 0 | 1 | 0.00 |
Rylynn Lamrock | 0 | 0 | 0 | 0.00 | |
Watson Saunders | 0 | 0 | 0 | 0.00 | |
2 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
3 | Ryder Beierle-Moore | 0 | 0 | 0 | 0.00 |
5 | Wyatt Kolibab | 0 | 0 | 0 | 8.00 |
8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
9 | Riley Craig | 0 | 0 | 0 | 0.00 |
12 | Seth Brown | 0 | 0 | 0 | 0.00 |
15 | Sophie Klassen | 0 | 0 | 0 | 0.00 |
16 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
17 | Declan Rosta | 0 | 0 | 0 | 0.00 |
19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Zach Atsinger |
Stacey Lerat |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
38 | Wyatt Mancell | 3 | 0 | 3 | 4.00 |
39 | Colton Parkins | 2 | 1 | 3 | 2.00 |
37 | Nolan Calvert | 1 | 1 | 2 | 0.00 |
27 | Grayson Drabyk | 1 | 0 | 1 | 2.00 |
32 | Braden Andre (AP) | 1 | 0 | 1 | 0.00 |
34 | Lucas Bustamante | 0 | 1 | 1 | 0.00 |
23 | Mason Dore | 0 | 0 | 0 | 0.00 |
24 | Logan Granlund | 0 | 0 | 0 | 0.00 |
26 | Krew Gardiner | 0 | 0 | 0 | 0.00 |
28 | Reed Strome | 0 | 0 | 0 | 0.00 |
29 | John Gabrielson | 0 | 0 | 0 | 0.00 |
31 | Beckett Mandrusiak (AP) | 0 | 0 | 0 | 0.00 |
33 | Nash Rathgeber | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Scott Parkins |
Blake Reid |
Wade Skrodolis |
Brody Erickson |
Marek Cobiere |