Sylvan Lake Buccaneers U13 B 1 | 2 |
Stettler Thunder U13 B 1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 304 | Sat, Apr. 13, 2024 2:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U13 B 1 | Stettler Thunder U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U13 B 1 | 1 | 1 | 0 | 2 |
| Stettler Thunder U13 B 1 | 1 | 3 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Sylvan Lake Buccaneers U13 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Sylvan Lake Buccaneers U13 B 1 | -- |
| Stettler Thunder U13 B 1 | -- |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U13 B 1 at 8:27 - #9 Maximus Gorecky |
| Stettler Thunder U13 B 1 at 6:26 - #11 Wyatt Nixon |
| Period 2 |
| Sylvan Lake Buccaneers U13 B 1 at 14:21 - #12 Shane Belich |
| Stettler Thunder U13 B 1 at 6:53 - #38 Rylan Waldner from #7 Kaysen Kudras |
| Stettler Thunder U13 B 1 at 5:23 - #9 Huxley Kelm from #11 Wyatt Nixon |
| Stettler Thunder U13 B 1 at 0:12 - #7 Kaysen Kudras from #10 Kayson Vaughan |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Sylvan Lake Buccaneers U13 B 1 at 10:59 - #18 Huxley Jewell for Cross Check Minor 8.2(2 pim) |
| Sylvan Lake Buccaneers U13 B 1 at 5:36 - #17 Hunter Symons for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Stettler Thunder U13 B 1 at 11:46 - #2 Tye Glasier for Cross Check Minor 8.2(2 pim) |
| Stettler Thunder U13 B 1 at 3:10 - #7 Kaysen Kudras for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U13 B 1 at 17:56 - #4 Jayden Waldner for Interference Minor 7.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Maximus Gorecky | 1 | 0 | 1 | 0.00 |
| 12 | Shane Belich | 1 | 0 | 1 | 0.00 |
| 1 | James Gammie | 0 | 0 | 0 | 0.00 |
| 3 | Preston Engel | 0 | 0 | 0 | 0.00 |
| 4 | Brett Millichamp | 0 | 0 | 0 | 0.00 |
| 6 | Nathaniel Bugbee | 0 | 0 | 0 | 0.00 |
| 7 | Amelia Pollard | 0 | 0 | 0 | 0.00 |
| 8 | Lyndon Callihoo | 0 | 0 | 0 | 0.00 |
| 11 | Jack Laiss | 0 | 0 | 0 | 0.00 |
| 17 | Hunter Symons | 0 | 0 | 0 | 2.00 |
| 18 | Huxley Jewell | 0 | 0 | 0 | 2.00 |
| 19 | Brax Robin | 0 | 0 | 0 | 0.00 |
| 31 | Koston Paulin | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | James Gammie | 24:00 | 0 | 0 | 0 | 0.0 |
| 31 | Koston Paulin | 26:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaysen Kudras | 1 | 1 | 2 | 2.00 |
| 11 | Wyatt Nixon | 1 | 1 | 2 | 0.00 |
| 9 | Huxley Kelm | 1 | 0 | 1 | 0.00 |
| 38 | Rylan Waldner (AP) | 1 | 0 | 1 | 0.00 |
| 10 | Kayson Vaughan | 0 | 1 | 1 | 0.00 |
| 1 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 2 | Tye Glasier | 0 | 0 | 0 | 2.00 |
| 3 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Waldner | 0 | 0 | 0 | 2.00 |
| 5 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 6 | Lukin O?Hara | 0 | 0 | 0 | 0.00 |
| 8 | Kora Berg | 0 | 0 | 0 | 0.00 |
| 12 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
| 16 | Hudson Lynn | 0 | 0 | 0 | 0.00 |
| 37 | Cam Benson (AP) | 0 | 0 | 0 | 0.00 |
| 59 | Charlie Rouledge (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Landen Muise | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| No Officials Entered |