U13 - Stettler Thunder U13 B 1
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box Season | Stettler Thunder U11 B 1 | Central Alberta Lacrosse League - U11 | 13 | 14 | 20 | 3 | 23 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 16.0 |
2024 Box Season | Stettler Thunder U13 B 1 | Central Alberta Lacrosse League - U13 | 13 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box Season | Stettler Thunder U13 B 1 | Central Alberta Lacrosse League - U13 | 38 | 3 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 | Stettler Thunder U11 B 1 | Central Alberta Lacrosse League - U11 | 48 | 16 | 16 | 1 | 17 | 0.00 | 0.00 | 0.00 | 3 | 0 | 0 | 2.0 |
2022 | Stettler Thunder 10U B 1 | Central Alberta Lacrosse League - U11 | 38 | 16 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box Season
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
38 | Stettler Thunder U13 B 1 | Waldner, Rylan | 3 | 1 | 0 | 1 | 0.33 | 0.33 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game League
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |