Olds Stingers U13 B 1 | 5 |
Stettler Thunder U13 B 1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 309 | Sun, Apr. 14, 2024 12:00 PM | Olds & District Sports Complex (Aux Rink) | Olds Stingers U13 B 1 | Stettler Thunder U13 B 1 |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U13 B 1 | 0 | 3 | 2 | 5 |
| Stettler Thunder U13 B 1 | 0 | 4 | 1 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
| Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Olds Stingers U13 B 1 | -- |
| Stettler Thunder U13 B 1 | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| Olds Stingers U13 B 1 at 10:33 (SH) - #52 Lochlan Witcher |
| Stettler Thunder U13 B 1 at 10:01 (PP) - #6 Lukin O?Hara |
| Stettler Thunder U13 B 1 at 7:15 (PP) - #9 Huxley Kelm |
| Stettler Thunder U13 B 1 at 6:27 (PP) - #6 Lukin O?Hara |
| Olds Stingers U13 B 1 at 2:25 - #7 Ryatt Rosehill from #31 Ethan Hogarth |
| Olds Stingers U13 B 1 at 2:17 - #15 Aeson Markowski |
| Stettler Thunder U13 B 1 at 1:41 (PP) - #6 Lukin O?Hara |
| Period 3 |
| Stettler Thunder U13 B 1 at 13:01 (PP) - #6 Lukin O?Hara |
| Olds Stingers U13 B 1 at 12:51 - #9 Colin Winther |
| Olds Stingers U13 B 1 at 5:41 - #29 Kowyn Oler |
| Period 1 |
|---|
| Olds Stingers U13 B 1 at 9:02 - #46 Nolan Nakamura for Cross Check Minor 8.2(2 pim) |
| Olds Stingers U13 B 1 at 1:04 - #38 Jack Stoutenberg for Charging Minor 6.3(2 pim) |
| Period 2 |
| Olds Stingers U13 B 1 at 10:50 - #46 Nolan Nakamura for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U13 B 1 at 10:01 - #46 Nolan Nakamura for Check Behind Minor 6.4(2 pim) |
| Olds Stingers U13 B 1 at 5:45 - #2 Brody Vandersluys for Interference Minor 7.3(2 pim) |
| Stettler Thunder U13 B 1 at 5:45 - #7 Kaysen Kudras for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Stettler Thunder U13 B 1 at 5:19 - #11 Wyatt Nixon for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Ryatt Rosehill | 1 | 0 | 1 | 0.00 |
| 9 | Colin Winther | 1 | 0 | 1 | 0.00 |
| 15 | Aeson Markowski | 1 | 0 | 1 | 0.00 |
| 29 | Kowyn Oler | 1 | 0 | 1 | 0.00 |
| 52 | Lochlan Witcher | 1 | 0 | 1 | 0.00 |
| 31 | Ethan Hogarth | 0 | 1 | 1 | 0.00 |
| 2 | Brody Vandersluys | 0 | 0 | 0 | 2.00 |
| 8 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
| 10 | Dongxin (Jack) Liu | 0 | 0 | 0 | 0.00 |
| 11 | Jude Webb | 0 | 0 | 0 | 0.00 |
| 18 | James Johnston | 0 | 0 | 0 | 0.00 |
| 22 | Evan Grant | 0 | 0 | 0 | 0.00 |
| 24 | Dexter Damen | 0 | 0 | 0 | 0.00 |
| 26 | Marley Locke | 0 | 0 | 0 | 0.00 |
| 32 | Jonathan Clark | 0 | 0 | 0 | 0.00 |
| 37 | Alyvia Grant | 0 | 0 | 0 | 0.00 |
| 38 | Jack Stoutenberg | 0 | 0 | 0 | 2.00 |
| 46 | Nolan Nakamura | 0 | 0 | 0 | 6.00 |
| 63 | Owen Pike | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 31 | Ethan Hogarth | 50:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Amanda Clark |
| Craig Witcher |
| Jay Rosehill |
| Riley Damen |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Lukin O?Hara | 4 | 0 | 4 | 0.00 |
| 9 | Huxley Kelm | 1 | 0 | 1 | 0.00 |
| 2 | Tye Glasier | 0 | 0 | 0 | 0.00 |
| 3 | Madison Richardson | 0 | 0 | 0 | 0.00 |
| 4 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
| 5 | Crystal Flath | 0 | 0 | 0 | 0.00 |
| 7 | Kaysen Kudras | 0 | 0 | 0 | 2.00 |
| 8 | Kora Berg | 0 | 0 | 0 | 0.00 |
| 10 | Kayson Vaughan | 0 | 0 | 0 | 0.00 |
| 11 | Wyatt Nixon | 0 | 0 | 0 | 2.00 |
| 12 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
| 13 | Landen Muise | 0 | 0 | 0 | 0.00 |
| 37 | Cam Benson (AP) | 0 | 0 | 0 | 0.00 |
| 38 | Rylan Waldner (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Grant Glasier |
| No Officials Entered |