Sylvan Lake Buccaneers U13 B 2 | 7 |
Red Deer Chiefs U13 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
38 | Sun, Apr. 13, 2025 3:30 PM | Nexsource 2 | Sylvan Lake Buccaneers U13 B 2 | Red Deer Chiefs U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U13 B 2 | 3 | 2 | 2 | 7 |
Red Deer Chiefs U13 B 1 | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U13 B 2 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U13 B 2 | -- |
Red Deer Chiefs U13 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U13 B 1 at 4:20 - #41 Reggie Heinen from #59 Grayson Reid |
Sylvan Lake Buccaneers U13 B 2 at 3:50 - #44 Reed Lacina |
Sylvan Lake Buccaneers U13 B 2 at 3:46 - #39 Kipton Hand from #47 Owen Glass |
Sylvan Lake Buccaneers U13 B 2 at 3:39 - #52 Hunter Symons |
Period 2 |
Sylvan Lake Buccaneers U13 B 2 at 4:02 - #47 Owen Glass from #39 Kipton Hand |
Sylvan Lake Buccaneers U13 B 2 at 3:57 - #48 Huxley Jewell |
Period 3 |
Sylvan Lake Buccaneers U13 B 2 at 4:30 - #48 Huxley Jewell |
Sylvan Lake Buccaneers U13 B 2 at 4:18 - #44 Reed Lacina |
Period 1 |
---|
Sylvan Lake Buccaneers U13 B 2 at 3:51 - #35 Preston Engel for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 3:49 - #45 Cash Galbraith for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U13 B 1 at 3:38 - Bench Penalty for Bench / Too Many Men (2 pim) |
Period 2 |
Red Deer Chiefs U13 B 1 at 4:09 - #45 Cash Galbraith for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 4:05 - #47 Wyatt Mancell for Cross Check Minor 8.2(2 pim) |
Period 3 |
Sylvan Lake Buccaneers U13 B 2 at 4:27 - #52 Hunter Symons for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U13 B 2 at 4:24 - #50 Jayden Waldner for Check Behind Minor 6.4(2 pim) |
Sylvan Lake Buccaneers U13 B 2 at 4:24 - #52 Hunter Symons for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 1 at 4:17 - #55 Nash Rathgeber for Charging Minor 6.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
44 | Reed Lacina | 2 | 0 | 2 | 0.00 |
48 | Huxley Jewell | 2 | 0 | 2 | 0.00 |
39 | Kipton Hand | 1 | 1 | 2 | 0.00 |
47 | Owen Glass | 1 | 1 | 2 | 0.00 |
52 | Hunter Symons | 1 | 0 | 1 | 4.00 |
35 | Preston Engel | 0 | 0 | 0 | 2.00 |
36 | Brandt Grinde | 0 | 0 | 0 | 0.00 |
37 | Caleb Kabut | 0 | 0 | 0 | 0.00 |
38 | Stetson Dyck | 0 | 0 | 0 | 0.00 |
41 | Rylan Waldner | 0 | 0 | 0 | 0.00 |
43 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
45 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
46 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
49 | Jaxon Getschel | 0 | 0 | 0 | 0.00 |
50 | Jayden Waldner | 0 | 0 | 0 | 2.00 |
51 | Hein Schalkwyk | 0 | 0 | 0 | 0.00 |
53 | Mason Hollingsworth | 0 | 0 | 0 | 0.00 |
54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Gage Jervis | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason Glass |
Dallas Hand |
Chris Jervis |
David Symons |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
41 | Reggie Heinen | 1 | 0 | 1 | 0.00 |
59 | Grayson Reid | 0 | 1 | 1 | 0.00 |
1 | Mason Dore | 0 | 0 | 0 | 0.00 |
43 | AJ Lowe | 0 | 0 | 0 | 0.00 |
44 | Cooper Munson | 0 | 0 | 0 | 0.00 |
45 | Cash Galbraith | 0 | 0 | 0 | 4.00 |
46 | Adele Harrison | 0 | 0 | 0 | 0.00 |
47 | Wyatt Mancell | 0 | 0 | 0 | 2.00 |
48 | Mason Spady | 0 | 0 | 0 | 0.00 |
49 | Nixon Hand | 0 | 0 | 0 | 0.00 |
50 | Blaine Hickey | 0 | 0 | 0 | 0.00 |
52 | Aengus Kotke | 0 | 0 | 0 | 0.00 |
53 | Chloe Kushniruk | 0 | 0 | 0 | 0.00 |
54 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
55 | Nash Rathgeber | 0 | 0 | 0 | 2.00 |
58 | Easton Imeson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Dore | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Logan Kotowich |
Blake Reid |
Craig Spady |
No Officials Entered |