Chargers U13 B 2 | 5 |
Stettler Thunder U13 B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
47 | Sat, Apr. 19, 2025 2:00 PM | Carstairs Memorial Complex | Chargers U13 B 2 | Stettler Thunder U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers U13 B 2 | 1 | 2 | 2 | 5 |
Stettler Thunder U13 B 1 | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers U13 B 2 | 0 | 0 | 0 | 0 |
Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers U13 B 2 | -- |
Stettler Thunder U13 B 1 | -- |
Period 1 |
---|
Stettler Thunder U13 B 1 at 14:46 - #7 Cameron Benson |
Chargers U13 B 2 at 5:40 - #5 Grayson Tolley |
Period 2 |
Chargers U13 B 2 at 14:53 (SH) - #5 Grayson Tolley |
Chargers U13 B 2 at 10:11 - #11 Nixon Fuhr |
Period 3 |
Chargers U13 B 2 at 13:49 - #47 Winston McCulloch |
Chargers U13 B 2 at 12:41 - #11 Nixon Fuhr from #5 Grayson Tolley |
Stettler Thunder U13 B 1 at 8:05 (PP) - #19 Kaysen Kudras from #13 Charlie Rowledge |
Stettler Thunder U13 B 1 at 1:18 - #18 Westin Ball from #19 Kaysen Kudras |
Period 1 |
---|
Chargers U13 B 2 at 2:57 - #7 Rusty Nielsen for Check Behind Minor 6.4(2 pim) |
Chargers U13 B 2 at 0:57 - #7 Rusty Nielsen for Check Behind Minor 6.4(2 pim) |
Period 2 |
Chargers U13 B 2 at 3:46 - #5 Grayson Tolley for High Stick Minor 8.3(2 pim) |
Period 3 |
Chargers U13 B 2 at 8:48 - #5 Grayson Tolley for Interference Minor 7.3(2 pim) |
Stettler Thunder U13 B 1 at 5:40 - #13 Charlie Rowledge for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Grayson Tolley | 2 | 1 | 3 | 4.00 |
11 | Nixon Fuhr | 2 | 0 | 2 | 0.00 |
47 | Winston McCulloch | 1 | 0 | 1 | 0.00 |
2 | James Day | 0 | 0 | 0 | 0.00 |
3 | Cale Copley | 0 | 0 | 0 | 0.00 |
4 | Dawson McKernon | 0 | 0 | 0 | 0.00 |
7 | Rusty Nielsen | 0 | 0 | 0 | 4.00 |
12 | Emmett Atchison | 0 | 0 | 0 | 0.00 |
16 | Jacob Schmutz | 0 | 0 | 0 | 0.00 |
37 | Kai Degenstein (AP) | 0 | 0 | 0 | 0.00 |
54 | Chick Harvie | 0 | 0 | 0 | 0.00 |
55 | Emmett Bortnick (AP) | 0 | 0 | 0 | 0.00 |
99 | George Hynes | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
99 | George Hynes | 45:00 | 3 | 0 | -3 | -Infinity |
Name |
---|
Austin Harding |
Brett Mckernon |
Heather Tolley |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaysen Kudras | 1 | 1 | 2 | 0.00 |
7 | Cameron Benson | 1 | 0 | 1 | 0.00 |
18 | Westin Ball | 1 | 0 | 1 | 0.00 |
13 | Charlie Rowledge | 0 | 1 | 1 | 2.00 |
1 | Carter Benson | 0 | 0 | 0 | 0.00 |
9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
10 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
12 | Colton Smith | 0 | 0 | 0 | 0.00 |
15 | Huxley Kelm | 0 | 0 | 0 | 0.00 |
21 | Felicity Haustein | 0 | 0 | 0 | 0.00 |
22 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
23 | Roslyn Haustein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Benson | 45:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Darren Benson |
Gelasia Long |
Andrew Murrey |
Haakon Clayton |