Sylvan Lake Buccaneers U13 B 2 | 11 |
Olds Stingers U13 B 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
72 | Sat, Apr. 26, 2025 11:30 AM | Nexsource 2 | Sylvan Lake Buccaneers U13 B 2 | Olds Stingers U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U13 B 2 | 3 | 6 | 2 | 11 |
Olds Stingers U13 B 2 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U13 B 2 | 0 | 0 | 0 | 0 |
Olds Stingers U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U13 B 2 | -- |
Olds Stingers U13 B 2 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U13 B 2 at 5:39 - #39 Kipton Hand |
Sylvan Lake Buccaneers U13 B 2 at 2:33 - #48 Huxley Jewell |
Sylvan Lake Buccaneers U13 B 2 at 0:48 - #39 Kipton Hand |
Period 2 |
Sylvan Lake Buccaneers U13 B 2 at 11:51 - #53 Mason Hollingsworth |
Sylvan Lake Buccaneers U13 B 2 at 10:05 - #52 Hunter Symons from #48 Huxley Jewell |
Olds Stingers U13 B 2 at 8:44 - #11 Kowyn Oler |
Sylvan Lake Buccaneers U13 B 2 at 7:29 - #47 Owen Glass from #39 Kipton Hand |
Olds Stingers U13 B 2 at 6:12 - #11 Kowyn Oler from #18 James Johnston |
Sylvan Lake Buccaneers U13 B 2 at 5:09 - #41 Rylan Waldner |
Sylvan Lake Buccaneers U13 B 2 at 3:39 - #48 Huxley Jewell |
Sylvan Lake Buccaneers U13 B 2 at 2:59 - #41 Rylan Waldner |
Period 3 |
Sylvan Lake Buccaneers U13 B 2 at 11:26 - #52 Hunter Symons from #48 Huxley Jewell |
Sylvan Lake Buccaneers U13 B 2 at 9:11 - #39 Kipton Hand |
Olds Stingers U13 B 2 at 8:03 - #11 Kowyn Oler |
Period 1 |
---|
Olds Stingers U13 B 2 at 9:11 - #11 Kowyn Oler for High Stick Major 8.3(5 pim) |
Period 2 |
No Penalties |
Period 3 |
Sylvan Lake Buccaneers U13 B 2 at 13:40 - #44 Reed Lacina for Slash Minor 8.4(2 pim) |
Sylvan Lake Buccaneers U13 B 2 at 11:55 - Bench PenaltyServed by #53 Mason Hollingsworth for Bench / Too Many Men (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Kipton Hand | 3 | 1 | 4 | 0.00 |
48 | Huxley Jewell | 2 | 2 | 4 | 0.00 |
41 | Rylan Waldner | 2 | 0 | 2 | 0.00 |
52 | Hunter Symons | 2 | 0 | 2 | 0.00 |
47 | Owen Glass | 1 | 0 | 1 | 0.00 |
53 | Mason Hollingsworth | 1 | 0 | 1 | 0.00 |
35 | Preston Engel | 0 | 0 | 0 | 0.00 |
36 | Brandt Grinde | 0 | 0 | 0 | 0.00 |
43 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
44 | Reed Lacina | 0 | 0 | 0 | 2.00 |
45 | Everett Hoppus | 0 | 0 | 0 | 0.00 |
46 | Beckett Merkosky | 0 | 0 | 0 | 0.00 |
49 | Jaxon Getschel | 0 | 0 | 0 | 0.00 |
50 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Gage Jervis | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kowyn Oler | 3 | 0 | 3 | 5.00 |
18 | James Johnston | 0 | 1 | 1 | 0.00 |
1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
13 | Corbin LeMesurier | 0 | 0 | 0 | 0.00 |
14 | Brayson Lygas | 0 | 0 | 0 | 0.00 |
15 | James Pohl | 0 | 0 | 0 | 0.00 |
16 | Ty Bexson | 0 | 0 | 0 | 0.00 |
17 | Oscar Harder | 0 | 0 | 0 | 0.00 |
19 | Justin Liu | 0 | 0 | 0 | 0.00 |
20 | Rylan Craig | 0 | 0 | 0 | 0.00 |
22 | Owen Pike | 0 | 0 | 0 | 0.00 |
24 | Koebe Boettcher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emmett Lyle | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |