Blackfalds Warriors U13 B 1 | 0 |
Olds Stingers U13 B 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
93 | Sun, Apr. 27, 2025 2:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Olds Stingers U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Olds Stingers U13 B 2 | 3 | 1 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Olds Stingers U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U13 B 1 | -- |
Olds Stingers U13 B 2 | -- |
Period 1 |
---|
Olds Stingers U13 B 2 at 11:11 - #11 Kowyn Oler |
Olds Stingers U13 B 2 at 1:38 - #18 James Johnston from #24 Koebe Boettcher |
Olds Stingers U13 B 2 at 0:52 - #11 Kowyn Oler |
Period 2 |
Olds Stingers U13 B 2 at 11:35 - #14 Brayson Lygas |
Period 3 |
Olds Stingers U13 B 2 at 2:04 - #22 Owen Pike |
Olds Stingers U13 B 2 at 0:36 - #11 Kowyn Oler from #17 Oscar Harder and #16 Ty Bexson |
Period 1 |
---|
Olds Stingers U13 B 2 at 7:56 - #12 Asher Price for Slash Minor 8.4(2 pim) |
Period 2 |
Olds Stingers U13 B 2 at 7:51 - #11 Kowyn Oler for Cross Check Minor 8.2(2 pim) |
Olds Stingers U13 B 2 at 6:13 - #18 James Johnston for Cross Check Minor 8.2(2 pim) |
Blackfalds Warriors U13 B 1 at 2:27 - #8 Hailie Kane for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Aiden Nolan | 0 | 0 | 0 | 0.00 |
2 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
7 | Zoey Ryan-Foote | 0 | 0 | 0 | 0.00 |
8 | Hailie Kane | 0 | 0 | 0 | 2.00 |
9 | Lucas Seaton | 0 | 0 | 0 | 0.00 |
10 | Lyric Williams | 0 | 0 | 0 | 0.00 |
11 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
12 | Seth Brown | 0 | 0 | 0 | 0.00 |
14 | Austin Decker | 0 | 0 | 0 | 0.00 |
15 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
16 | MacKenzie Bishop | 0 | 0 | 0 | 0.00 |
17 | Kane Pound | 0 | 0 | 0 | 0.00 |
18 | Mason Michaloski | 0 | 0 | 0 | 0.00 |
19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Nolan | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Kevin Brown |
Matt Cargill |
Nicole Kane |
Dustin Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Kowyn Oler | 3 | 0 | 3 | 2.00 |
14 | Brayson Lygas | 1 | 0 | 1 | 0.00 |
18 | James Johnston | 1 | 0 | 1 | 2.00 |
22 | Owen Pike | 1 | 0 | 1 | 0.00 |
16 | Ty Bexson | 0 | 1 | 1 | 0.00 |
17 | Oscar Harder | 0 | 1 | 1 | 0.00 |
24 | Koebe Boettcher | 0 | 1 | 1 | 0.00 |
1 | Emmett Lyle | 0 | 0 | 0 | 0.00 |
12 | Asher Price (AP) | 0 | 0 | 0 | 2.00 |
13 | Corbin LeMesurier | 0 | 0 | 0 | 0.00 |
15 | James Pohl | 0 | 0 | 0 | 0.00 |
19 | Justin Liu | 0 | 0 | 0 | 0.00 |
20 | Rylan Craig | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Emmett Lyle | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Shana Harder |
Kevin Pohl |
No Officials Entered |