Stettler Thunder U13 B 2 | 1 |
Sylvan Lake Buccaneers U13 B 2 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
142 | Fri, May. 23, 2025 7:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 2 | Sylvan Lake Buccaneers U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 2 | 1 | 0 | 0 | 1 |
Sylvan Lake Buccaneers U13 B 2 | 2 | 4 | 2 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 2 | 0 | 0 | 0 | 0 |
Sylvan Lake Buccaneers U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U13 B 2 | -- |
Sylvan Lake Buccaneers U13 B 2 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U13 B 2 at 12:59 - #44 Reed Lacina |
Sylvan Lake Buccaneers U13 B 2 at 10:37 - #39 Kipton Hand from #47 Owen Glass |
Stettler Thunder U13 B 2 at 4:47 - #8 Nash Maruk from #48 Hudson Lynn |
Period 2 |
Sylvan Lake Buccaneers U13 B 2 at 14:32 - #47 Owen Glass |
Sylvan Lake Buccaneers U13 B 2 at 7:37 - #47 Owen Glass from #45 Everett Hoppus and #39 Kipton Hand |
Sylvan Lake Buccaneers U13 B 2 at 5:48 - #48 Huxley Jewell from #52 Hunter Symons |
Sylvan Lake Buccaneers U13 B 2 at 0:25 - #51 Hein Schalkwyk |
Period 3 |
Sylvan Lake Buccaneers U13 B 2 at 12:40 (PP) - #49 Jaxon Getschel from #52 Hunter Symons |
Sylvan Lake Buccaneers U13 B 2 at 11:34 (PP) - #52 Hunter Symons |
Period 1 |
---|
Sylvan Lake Buccaneers U13 B 2 at 3:05 - #47 Owen Glass for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Stettler Thunder U13 B 2 at 14:38 - #48 Hudson Lynn for Slash Minor 8.4(2 pim) |
Stettler Thunder U13 B 2 at 13:07 - #49 Macintyre Eshpeter for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U13 B 2 at 0:05 - #48 Hudson Lynn for Cross Check Major 8.2(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Nash Maruk | 1 | 0 | 1 | 0.00 |
48 | Hudson Lynn | 0 | 1 | 1 | 7.00 |
6 | Kayson Vaughan | 0 | 0 | 0 | 0.00 |
7 | Frank Conrad | 0 | 0 | 0 | 0.00 |
10 | Korben Young | 0 | 0 | 0 | 0.00 |
18 | Kora Berg | 0 | 0 | 0 | 0.00 |
43 | Colby Austin | 0 | 0 | 0 | 0.00 |
44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
47 | Landon Robbins | 0 | 0 | 0 | 0.00 |
49 | Macintyre Eshpeter | 0 | 0 | 0 | 2.00 |
55 | Tye Glasier | 0 | 0 | 0 | 0.00 |
57 | Madison Richardson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Korben Young | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Chelsie Gibson |
Grant Glasier |
Bryce Lynn |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Owen Glass | 2 | 1 | 3 | 2.00 |
52 | Hunter Symons | 1 | 2 | 3 | 0.00 |
39 | Kipton Hand | 1 | 1 | 2 | 0.00 |
44 | Reed Lacina | 1 | 0 | 1 | 0.00 |
48 | Huxley Jewell | 1 | 0 | 1 | 0.00 |
49 | Jaxon Getschel | 1 | 0 | 1 | 0.00 |
51 | Hein Schalkwyk | 1 | 0 | 1 | 0.00 |
45 | Everett Hoppus | 0 | 1 | 1 | 0.00 |
35 | Preston Engel | 0 | 0 | 0 | 0.00 |
36 | Brandt Grinde | 0 | 0 | 0 | 0.00 |
37 | Caleb Kabut | 0 | 0 | 0 | 0.00 |
38 | Stetson Dyck | 0 | 0 | 0 | 0.00 |
41 | Rylan Waldner | 0 | 0 | 0 | 0.00 |
43 | Hudson Moleschi | 0 | 0 | 0 | 0.00 |
50 | Jayden Waldner | 0 | 0 | 0 | 0.00 |
53 | Mason Hollingsworth | 0 | 0 | 0 | 0.00 |
54 | Gage Jervis | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
54 | Gage Jervis | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jason Glass |
Dallas Hand |
Chris Jervis |
David Symons |
Archer Hunt, 2 |
Cooper Eddy, 2 |