Stettler Thunder U13 B 1 | 2 |
Red Deer Chiefs U13 B 2 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
169 | Sun, May. 04, 2025 3:15 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Red Deer Chiefs U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 1 | 0 | 1 | 1 | 2 |
Red Deer Chiefs U13 B 2 | 3 | 3 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U13 B 1 | -- |
Red Deer Chiefs U13 B 2 | -- |
Period 1 |
---|
Red Deer Chiefs U13 B 2 at 13:05 - #52 Chasen Harvey |
Red Deer Chiefs U13 B 2 at 8:40 - #52 Chasen Harvey |
Red Deer Chiefs U13 B 2 at 1:11 - #47 Jaxon Chaisson from #53 Lincoln Earles |
Period 2 |
Red Deer Chiefs U13 B 2 at 14:21 - #53 Lincoln Earles |
Stettler Thunder U13 B 1 at 12:45 - #13 Charlie Rowledge |
Red Deer Chiefs U13 B 2 at 9:10 - #53 Lincoln Earles |
Red Deer Chiefs U13 B 2 at 5:32 (PP) - #59 Sullivan Smart from #42 Desmond Gash |
Period 3 |
Stettler Thunder U13 B 1 at 8:16 (PP) - #18 Westin Ball from #13 Charlie Rowledge and #15 Huxley Kelm |
Red Deer Chiefs U13 B 2 at 0:12 (PP) - #52 Chasen Harvey |
Period 1 |
---|
Red Deer Chiefs U13 B 2 at 5:54 - #53 Lincoln Earles for High Stick Minor 8.3(2 pim) |
Red Deer Chiefs U13 B 2 at 4:20 - #45 Ashton Allen for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 2 at 2:20 - #45 Ashton Allen for Check Behind Minor 6.4(2 pim) |
Period 2 |
Stettler Thunder U13 B 1 at 6:12 - #7 Cameron Benson for Slash Minor 8.4(2 pim) |
Period 3 |
Red Deer Chiefs U13 B 2 at 8:39 - #41 Ryland Byhre for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U13 B 2 at 4:17 - #42 Desmond Gash for High Stick Minor 8.3(2 pim) |
Stettler Thunder U13 B 1 at 0:59 - #7 Cameron Benson for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Charlie Rowledge | 1 | 1 | 2 | 0.00 |
18 | Westin Ball | 1 | 0 | 1 | 0.00 |
15 | Huxley Kelm | 0 | 1 | 1 | 0.00 |
1 | Carter Benson | 0 | 0 | 0 | 0.00 |
3 | Kohen Vikse (AP) | 0 | 0 | 0 | 0.00 |
4 | Liam Rohrbach (AP) | 0 | 0 | 0 | 0.00 |
5 | Connor Helgeson | 0 | 0 | 0 | 0.00 |
7 | Cameron Benson | 0 | 0 | 0 | 4.00 |
9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
10 | Maverick Schofer | 0 | 0 | 0 | 0.00 |
12 | Colton Smith | 0 | 0 | 0 | 0.00 |
19 | Kaysen Kudras | 0 | 0 | 0 | 0.00 |
21 | Felicity Haustein | 0 | 0 | 0 | 0.00 |
22 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
23 | Roslyn Haustein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Benson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren Benson |
Tyrel Haustein |
Brady Jensen |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
52 | Chasen Harvey | 3 | 0 | 3 | 0.00 |
53 | Lincoln Earles | 2 | 1 | 3 | 2.00 |
47 | Jaxon Chaisson | 1 | 0 | 1 | 0.00 |
59 | Sullivan Smart | 1 | 0 | 1 | 0.00 |
42 | Desmond Gash | 0 | 1 | 1 | 2.00 |
0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
40 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
41 | Ryland Byhre | 0 | 0 | 0 | 2.00 |
44 | Matthew Archer | 0 | 0 | 0 | 0.00 |
45 | Ashton Allen | 0 | 0 | 0 | 4.00 |
48 | Max Miner | 0 | 0 | 0 | 0.00 |
49 | Connor Skrodolis | 0 | 0 | 0 | 0.00 |
50 | Gemma Brown | 0 | 0 | 0 | 0.00 |
51 | Curtis Broks | 0 | 0 | 0 | 0.00 |
55 | Reed Strome | 0 | 0 | 0 | 0.00 |
56 | Morgan Heinrichs | 0 | 0 | 0 | 0.00 |
57 | Karver Schmidt | 0 | 0 | 0 | 0.00 |
58 | Abbygale Goacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chael Anderson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeremy Anderson |
Jason Archer |
Brad Benoit |
Josh Brown |
Blaze Miner |
Lyvia Kelm, Referee 2 |
Skyler Grams, Referee 1 |