Blackfalds Warriors U13 B 1 | 3 |
Stettler Thunder U13 B 2 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
250 | Sun, May. 25, 2025 12:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Stettler Thunder U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 2 | 0 | 1 | 3 |
Stettler Thunder U13 B 2 | 0 | 2 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U13 B 1 | -- |
Stettler Thunder U13 B 2 | -- |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 6:14 - #5 Aubree Hunt |
Blackfalds Warriors U13 B 1 at 1:59 - #7 Zoey Ryan-Foote from #1 Aiden Nolan |
Period 2 |
Stettler Thunder U13 B 2 at 14:26 - #6 Kayson Vaughan |
Stettler Thunder U13 B 2 at 2:32 - #48 Hudson Lynn |
Period 3 |
Stettler Thunder U13 B 2 at 5:52 - #58 Spencer Rider from #7 Frank Conrad |
Blackfalds Warriors U13 B 1 at 0:03 - #5 Aubree Hunt from #10 Lyric Williams |
Period 1 |
---|
No Penalties |
Period 2 |
Stettler Thunder U13 B 2 at 5:39 - #44 Nixon Flintoff for Hooking Minor 7.2(2 pim) |
Period 3 |
Stettler Thunder U13 B 2 at 3:37 - #48 Hudson Lynn for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Aubree Hunt | 2 | 0 | 2 | 0.00 |
7 | Zoey Ryan-Foote | 1 | 0 | 1 | 0.00 |
1 | Aiden Nolan | 0 | 1 | 1 | 0.00 |
10 | Lyric Williams | 0 | 1 | 1 | 0.00 |
2 | Kerrin Krause | 0 | 0 | 0 | 0.00 |
4 | Nash Aseltine | 0 | 0 | 0 | 0.00 |
8 | Hailie Kane | 0 | 0 | 0 | 0.00 |
9 | Lucas Seaton | 0 | 0 | 0 | 0.00 |
11 | Sadie Thomas | 0 | 0 | 0 | 0.00 |
12 | Seth Brown | 0 | 0 | 0 | 0.00 |
14 | Austin Decker | 0 | 0 | 0 | 0.00 |
15 | Nyah Paulsen | 0 | 0 | 0 | 0.00 |
16 | MacKenzie Bishop | 0 | 0 | 0 | 0.00 |
17 | Kane Pound | 0 | 0 | 0 | 0.00 |
18 | Mason Michaloski | 0 | 0 | 0 | 0.00 |
19 | Dreyden Cargill | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Aiden Nolan | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Matt Cargill |
Nicole Kane |
Dustin Thomas |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Kayson Vaughan | 1 | 0 | 1 | 0.00 |
48 | Hudson Lynn | 1 | 0 | 1 | 2.00 |
58 | Spencer Rider | 1 | 0 | 1 | 0.00 |
7 | Frank Conrad | 0 | 1 | 1 | 0.00 |
8 | Nash Maruk | 0 | 0 | 0 | 0.00 |
10 | Korben Young | 0 | 0 | 0 | 0.00 |
18 | Kora Berg | 0 | 0 | 0 | 0.00 |
43 | Colby Austin | 0 | 0 | 0 | 0.00 |
44 | Nixon Flintoff | 0 | 0 | 0 | 2.00 |
45 | Kenzie McIlwaine | 0 | 0 | 0 | 0.00 |
47 | Landon Robbins | 0 | 0 | 0 | 0.00 |
49 | Macintyre Eshpeter | 0 | 0 | 0 | 0.00 |
55 | Tye Glasier | 0 | 0 | 0 | 0.00 |
57 | Madison Richardson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
10 | Korben Young | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Grant Glasier |
Bryce Lynn |
No Officials Entered |