Stettler Thunder U13 B 1 | 2 |
Red Deer Chiefs U13 B 1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
294 | Sun, Jun. 01, 2025 2:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Red Deer Chiefs U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 1 | 2 | 0 | 0 | 2 |
Red Deer Chiefs U13 B 1 | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Stettler Thunder U13 B 1 | -- |
Red Deer Chiefs U13 B 1 | -- |
Period 1 |
---|
Stettler Thunder U13 B 1 at 14:28 - #19 Kaysen Kudras |
Red Deer Chiefs U13 B 1 at 8:02 - #47 Wyatt Mancell |
Stettler Thunder U13 B 1 at 7:30 - #18 Westin Ball from #19 Kaysen Kudras |
Period 2 |
Red Deer Chiefs U13 B 1 at 4:32 - #57 Matvey Kravchuk from #44 Cooper Munson |
Period 3 |
Red Deer Chiefs U13 B 1 at 13:18 - #55 Nash Rathgeber |
Period 1 |
---|
Red Deer Chiefs U13 B 1 at 10:27 - #49 Nixon Hand for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 1 at 2:40 - #10 Maverick Schofer for High Stick Major 8.3(5 pim) |
Red Deer Chiefs U13 B 1 at 0:28 - #55 Nash Rathgeber for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 0:28 - #57 Matvey Kravchuk for Trip Minor 7.4(2 pim) |
Period 2 |
Red Deer Chiefs U13 B 1 at 9:43 - #55 Nash Rathgeber for Cross Check Minor 8.2(2 pim) |
Period 3 |
Stettler Thunder U13 B 1 at 14:46 - #7 Cameron Benson for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U13 B 1 at 7:58 - #41 Reggie Heinen for Trip Minor 7.4(2 pim) |
Red Deer Chiefs U13 B 1 at 7:58 - #41 Reggie Heinen for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U13 B 1 at 6:17 - #55 Nash Rathgeber for Boarding Major 6.2a / b(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
19 | Kaysen Kudras | 1 | 1 | 2 | 0.00 |
18 | Westin Ball | 1 | 0 | 1 | 0.00 |
1 | Carter Benson | 0 | 0 | 0 | 0.00 |
3 | Kohen Vikse (AP) | 0 | 0 | 0 | 0.00 |
3 | Maxton Bakkers (AP) | 0 | 0 | 0 | 0.00 |
4 | Merrick Haustein (AP) | 0 | 0 | 0 | 0.00 |
5 | Connor Helgeson | 0 | 0 | 0 | 0.00 |
7 | Cameron Benson | 0 | 0 | 0 | 2.00 |
9 | Lailynn Long | 0 | 0 | 0 | 0.00 |
10 | Maverick Schofer | 0 | 0 | 0 | 5.00 |
12 | Colton Smith | 0 | 0 | 0 | 0.00 |
21 | Felicity Haustein | 0 | 0 | 0 | 0.00 |
22 | Jaxx Jensen | 0 | 0 | 0 | 0.00 |
23 | Roslyn Haustein | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Carter Benson | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darren Benson |
Tyrel Haustein |
Brady Jensen |
Gelasia Long |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
47 | Wyatt Mancell | 1 | 0 | 1 | 0.00 |
55 | Nash Rathgeber | 1 | 0 | 1 | 9.00 |
57 | Matvey Kravchuk | 1 | 0 | 1 | 2.00 |
44 | Cooper Munson | 0 | 1 | 1 | 0.00 |
1 | Mason Dore | 0 | 0 | 0 | 0.00 |
41 | Reggie Heinen | 0 | 0 | 0 | 4.00 |
43 | AJ Lowe | 0 | 0 | 0 | 0.00 |
45 | Cash Galbraith | 0 | 0 | 0 | 0.00 |
46 | Adele Harrison | 0 | 0 | 0 | 0.00 |
48 | Mason Spady | 0 | 0 | 0 | 0.00 |
49 | Nixon Hand | 0 | 0 | 0 | 2.00 |
50 | Blaine Hickey | 0 | 0 | 0 | 0.00 |
52 | Aengus Kotke | 0 | 0 | 0 | 0.00 |
53 | Chloe Kushniruk | 0 | 0 | 0 | 0.00 |
54 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
56 | Beckett Campbell | 0 | 0 | 0 | 0.00 |
58 | Easton Imeson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mason Dore | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Christopher Dore |
Kevin Imeson |
Blake Reid |
Craig Spady |
Archer Hunt, Referee 1, Level 2 |
Dave Deaver, Referee 2, Level 3 |