Innisfail Phantoms U13 B 1 | 0 |
Red Deer Chiefs U13 B 2 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10131 | Thu, Apr. 10, 2025 6:45 PM | Innisfail Arena Red Rink | Innisfail Phantoms U13 B 1 | Red Deer Chiefs U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U13 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U13 B 2 | 2 | 2 | 3 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Innisfail Phantoms U13 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Innisfail Phantoms U13 B 1 | -- |
Red Deer Chiefs U13 B 2 | -- |
Period 1 |
---|
Red Deer Chiefs U13 B 2 at 6:48 - #53 Lincoln Earles |
Period 2 |
Red Deer Chiefs U13 B 2 at 9:24 - #53 Lincoln Earles from #59 Sullivan Smart |
Period 3 |
Red Deer Chiefs U13 B 2 at 10:11 - #55 Reed Strome from #42 Desmond Gash |
Red Deer Chiefs U13 B 2 at 9:23 - #52 Chasen Harvey |
Period 1 |
---|
Red Deer Chiefs U13 B 2 at 3:20 - #47 Jaxon Chaisson for Cross Check Minor 8.2(2 pim) |
Period 2 |
Innisfail Phantoms U13 B 1 at 5:53 - #23 Peyton Themig for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 2 at 3:20 - #45 Ashton Allen for Cross Check Minor 8.2(2 pim) |
Period 3 |
Innisfail Phantoms U13 B 1 at 9:23 - #21 Ryder Anderson for Cross Check Minor 8.2(2 pim) |
Innisfail Phantoms U13 B 1 at 0:37 - #18 Hudson Forster for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Archie Mathers | 0 | 0 | 0 | 0.00 |
2 | Kaden Stoyberg | 0 | 0 | 0 | 0.00 |
4 | Marshall Hastie | 0 | 0 | 0 | 0.00 |
6 | Annika McKnight | 0 | 0 | 0 | 0.00 |
7 | Kasen Mcleod | 0 | 0 | 0 | 0.00 |
8 | Axyl Kemp | 0 | 0 | 0 | 0.00 |
12 | Carter Hume | 0 | 0 | 0 | 0.00 |
14 | Peyton Rehaume | 0 | 0 | 0 | 0.00 |
15 | Wacey Themig | 0 | 0 | 0 | 0.00 |
16 | Maxwell Day | 0 | 0 | 0 | 0.00 |
17 | Dominic Dumont | 0 | 0 | 0 | 0.00 |
18 | Hudson Forster | 0 | 0 | 0 | 2.00 |
19 | Lucas Barnim | 0 | 0 | 0 | 0.00 |
20 | Chloe Reandy | 0 | 0 | 0 | 0.00 |
21 | Ryder Anderson | 0 | 0 | 0 | 2.00 |
23 | Peyton Themig | 0 | 0 | 0 | 2.00 |
24 | Bryan Oszli | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Archie Mathers | 60:00 | 4 | 0 | -4 | -Infinity |
Name |
---|
Scott Hastie |
Crystal Kemp |
Shelby Mackie |
Gage Mackie |
Neil Themig |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Lincoln Earles | 4 | 0 | 4 | 0.00 |
52 | Chasen Harvey | 2 | 0 | 2 | 0.00 |
59 | Sullivan Smart | 0 | 2 | 2 | 0.00 |
55 | Reed Strome | 1 | 0 | 1 | 0.00 |
42 | Desmond Gash | 0 | 1 | 1 | 0.00 |
0 | Chael Anderson | 0 | 0 | 0 | 0.00 |
40 | Seguin Benoit | 0 | 0 | 0 | 0.00 |
41 | Ryland Byhre | 0 | 0 | 0 | 0.00 |
44 | Matthew Archer | 0 | 0 | 0 | 0.00 |
45 | Ashton Allen | 0 | 0 | 0 | 2.00 |
47 | Jaxon Chaisson | 0 | 0 | 0 | 2.00 |
48 | Max Miner | 0 | 0 | 0 | 0.00 |
49 | Connor Skrodolis | 0 | 0 | 0 | 0.00 |
50 | Gemma Brown | 0 | 0 | 0 | 0.00 |
51 | Curtis Broks | 0 | 0 | 0 | 0.00 |
56 | Morgan Heinrichs | 0 | 0 | 0 | 0.00 |
57 | Karver Schmidt | 0 | 0 | 0 | 0.00 |
58 | Abbygale Goacher | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Chael Anderson | 60:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Jeremy Anderson |
Jason Archer |
Brad Benoit |
Josh Brown |
Blaze Miner |
Kristina Schmidt |
No Officials Entered |