Red Deer Chiefs U13 B 1 | 5 |
Stettler Thunder U13 B 2 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1302 | Fri, Jun. 20, 2025 6:00 PM | Olds & District Sports Complex (Aux Rink) | Red Deer Chiefs U13 B 1 | Stettler Thunder U13 B 2 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 1 | 3 | 0 | 2 | 5 |
Stettler Thunder U13 B 2 | 2 | 2 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
Stettler Thunder U13 B 2 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Red Deer Chiefs U13 B 1 | -- |
Stettler Thunder U13 B 2 | -- |
Period 1 |
---|
Stettler Thunder U13 B 2 at 14:18 - #55 Tye Glasier from #7 Frank Conrad |
Red Deer Chiefs U13 B 1 at 11:47 - #57 Matvey Kravchuk from #55 Nash Rathgeber |
Red Deer Chiefs U13 B 1 at 11:09 - #55 Nash Rathgeber |
Stettler Thunder U13 B 2 at 8:46 - #43 Colby Austin |
Red Deer Chiefs U13 B 1 at 2:20 - #50 Blaine Hickey from #41 Reggie Heinen |
Period 2 |
Stettler Thunder U13 B 2 at 14:49 - #48 Hudson Lynn |
Stettler Thunder U13 B 2 at 14:09 - #48 Hudson Lynn |
Period 3 |
Red Deer Chiefs U13 B 1 at 10:50 - #47 Wyatt Mancell |
Stettler Thunder U13 B 2 at 9:00 - #43 Colby Austin |
Stettler Thunder U13 B 2 at 5:44 - #48 Hudson Lynn from #47 Landon Robbins |
Red Deer Chiefs U13 B 1 at 0:41 - #49 Nixon Hand |
Period 1 |
---|
Red Deer Chiefs U13 B 1 at 4:48 - #55 Nash Rathgeber for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 1 at 4:48 - #55 Nash Rathgeber for Check Behind Minor 6.4(2 pim) |
Period 2 |
Stettler Thunder U13 B 2 at 12:18 - #47 Landon Robbins for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 2 at 12:18 - #47 Landon Robbins for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 5:28 - #49 Nixon Hand for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 1 at 5:28 - #49 Nixon Hand for Check Behind Minor 6.4(2 pim) |
Period 3 |
Red Deer Chiefs U13 B 1 at 11:25 - #50 Blaine Hickey for Trip Minor 7.4(2 pim) |
Red Deer Chiefs U13 B 1 at 10:00 - #47 Wyatt Mancell for High Stick Major 8.3(5 pim) |
Stettler Thunder U13 B 2 at 4:46 - #49 Macintyre Eshpeter for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
55 | Nash Rathgeber | 1 | 1 | 2 | 4.00 |
47 | Wyatt Mancell | 1 | 0 | 1 | 5.00 |
49 | Nixon Hand | 1 | 0 | 1 | 4.00 |
50 | Blaine Hickey | 1 | 0 | 1 | 2.00 |
57 | Matvey Kravchuk | 1 | 0 | 1 | 0.00 |
41 | Reggie Heinen | 0 | 1 | 1 | 0.00 |
0 | Mason Dore | 0 | 0 | 0 | 0.00 |
42 | Grayson Reid | 0 | 0 | 0 | 0.00 |
43 | AJ Lowe | 0 | 0 | 0 | 0.00 |
44 | Cooper Munson | 0 | 0 | 0 | 0.00 |
45 | Cash Galbraith | 0 | 0 | 0 | 0.00 |
46 | Adele Harrison | 0 | 0 | 0 | 0.00 |
48 | Mason Spady | 0 | 0 | 0 | 0.00 |
51 | Paxton Spiers (AP) | 0 | 0 | 0 | 0.00 |
52 | Aengus Kotke | 0 | 0 | 0 | 0.00 |
53 | Chloe Kushniruk | 0 | 0 | 0 | 0.00 |
54 | Jessa Ellis | 0 | 0 | 0 | 0.00 |
56 | Beckett Campbell | 0 | 0 | 0 | 0.00 |
58 | Easton Imeson | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Mason Dore | 45:00 | 6 | 24 | 18 | 0.75 |
Name |
---|
John Heinen |
Kevin Imeson |
Blake Reid |
Craig Spady |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
48 | Hudson Lynn | 3 | 0 | 3 | 0.00 |
43 | Colby Austin | 2 | 0 | 2 | 0.00 |
55 | Tye Glasier | 1 | 0 | 1 | 0.00 |
7 | Frank Conrad | 0 | 1 | 1 | 0.00 |
47 | Landon Robbins | 0 | 1 | 1 | 4.00 |
6 | Kayson Vaughan | 0 | 0 | 0 | 0.00 |
10 | Korben Young | 0 | 0 | 0 | 0.00 |
44 | Nixon Flintoff | 0 | 0 | 0 | 0.00 |
45 | Kenzie McIlwaine | 0 | 0 | 0 | 0.00 |
49 | Macintyre Eshpeter | 0 | 0 | 0 | 5.00 |
56 | Nash Maruk | 0 | 0 | 0 | 0.00 |
57 | Madison Richardson | 0 | 0 | 0 | 0.00 |
58 | Spencer Rider | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
56 | Nash Maruk | 45:00 | 5 | 24 | 19 | 0.79 |
Name |
---|
Grant Glasier |
Mitch Guenette |
Bryce Lynn |
Angela Stewart |
Andrew Lessard, 2 |
Haakon Clayton, 1 |