Blackfalds Warriors U13 B 1 | 1 |
Olds Stingers U13 B 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
100 | Thu, May. 25, 2023 7:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Olds Stingers U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 1 | 0 | 0 | 1 |
Olds Stingers U13 B 1 | 1 | 2 | 4 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U13 B 1 | -- |
Olds Stingers U13 B 1 | -- |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 13:03 - #18 Greyson Hunt from #10 Reed Horvath |
Olds Stingers U13 B 1 at 11:53 - #37 Taio Andersen |
Period 2 |
Olds Stingers U13 B 1 at 8:36 (PP) - #23 Mathew Thompson from #34 Alexander Simms |
Olds Stingers U13 B 1 at 6:35 - #37 Taio Andersen |
Period 3 |
Olds Stingers U13 B 1 at 18:39 - #43 Josiah Manning from #33 Samuel Young and #37 Taio Andersen |
Olds Stingers U13 B 1 at 14:16 - #29 Luke Maas from #24 Ethan Hogarth |
Olds Stingers U13 B 1 at 4:38 (PP) - #33 Samuel Young |
Olds Stingers U13 B 1 at 4:04 - #44 Cole Willert |
Period 1 |
---|
No Penalties |
Period 2 |
Olds Stingers U13 B 1 at 11:37 - #33 Samuel Young for High Stick Minor 8.3(2 pim) |
Blackfalds Warriors U13 B 1 at 6:07 - #16 Carter Dubois for Slash Minor 8.4(2 pim) |
Blackfalds Warriors U13 B 1 at 0:17 - #7 Jaxon Laturnus for Unsportsmanlike(2 pim) |
Period 3 |
Olds Stingers U13 B 1 at 16:51 - #38 Jack Stoutenberg for Slash Minor 8.4(2 pim) |
Blackfalds Warriors U13 B 1 at 12:46 - #4 Preston Hanna for Cross Check Minor 8.2(2 pim) |
Olds Stingers U13 B 1 at 9:18 - #26 Kolby Haaland for Cross Check Minor 8.2(2 pim) |
Olds Stingers U13 B 1 at 7:57 - #37 Taio Andersen for High Stick Minor 8.3(2 pim) |
Blackfalds Warriors U13 B 1 at 5:17 - #18 Greyson Hunt for Slash Minor 8.4(2 pim) |
Blackfalds Warriors U13 B 1 at 4:00 - #11 Kael Sliger for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors U13 B 1 at 4:00 - #11 Kael Sliger for Check Behind Minor 6.4(2 pim) |
Olds Stingers U13 B 1 at 0:04 - #37 Taio Andersen for Slash Minor 8.4(2 pim) |
Olds Stingers U13 B 1 at 0:00 - #37 Taio Andersen for Misconduct 4.5(10pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Greyson Hunt | 1 | 0 | 1 | 2.00 |
10 | Reed Horvath | 0 | 1 | 1 | 0.00 |
1 | Brody Wilson | 0 | 0 | 0 | 0.00 |
4 | Preston Hanna | 0 | 0 | 0 | 2.00 |
5 | Hayden Lerat | 0 | 0 | 0 | 0.00 |
6 | Cam Clarkson | 0 | 0 | 0 | 0.00 |
7 | Jaxon Laturnus | 0 | 0 | 0 | 2.00 |
8 | Liam Paulsen | 0 | 0 | 0 | 0.00 |
9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 |
11 | Kael Sliger | 0 | 0 | 0 | 4.00 |
12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 |
14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
15 | Lukas Benz | 0 | 0 | 0 | 0.00 |
16 | Carter Dubois | 0 | 0 | 0 | 2.00 |
19 | Cayden Jestings | 0 | 0 | 0 | 0.00 |
20 | Emmett Handziuk | 0 | 0 | 0 | 0.00 |
21 | Damian Crispin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Wilson | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rob Clarkson |
Jodi Glaseman |
Curtis Horvath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
37 | Taio Andersen | 2 | 1 | 3 | 14.00 |
33 | Samuel Young | 1 | 1 | 2 | 2.00 |
23 | Mathew Thompson | 1 | 0 | 1 | 0.00 |
29 | Luke Maas | 1 | 0 | 1 | 0.00 |
43 | Josiah Manning | 1 | 0 | 1 | 0.00 |
44 | Cole Willert | 1 | 0 | 1 | 0.00 |
24 | Ethan Hogarth | 0 | 1 | 1 | 0.00 |
34 | Alexander Simms | 0 | 1 | 1 | 0.00 |
26 | Kolby Haaland | 0 | 0 | 0 | 2.00 |
27 | Dreshaun Shephard | 0 | 0 | 0 | 0.00 |
28 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
30 | Colin Winther | 0 | 0 | 0 | 0.00 |
31 | Luke Rath | 0 | 0 | 0 | 0.00 |
32 | Branden McDermid | 0 | 0 | 0 | 0.00 |
35 | Henry Folnovic | 0 | 0 | 0 | 0.00 |
38 | Jack Stoutenberg | 0 | 0 | 0 | 2.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Luke Rath | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Manning |
Gregory Thompson |
Adam Willert |
Tasha Young |
No Officials Entered |