Stettler Thunder U13 B 1 | 2 |
Red Deer Chiefs U13 B 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
130 | Thu, May. 25, 2023 7:00 PM | Stettler Recreation Centre Blue | Stettler Thunder U13 B 1 | Red Deer Chiefs U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 1 | 0 | 2 | 0 | 2 |
Red Deer Chiefs U13 B 1 | 0 | 2 | 0 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Stettler Thunder U13 B 1 | 7 | 9 | 26 | 42 |
Red Deer Chiefs U13 B 1 | 4 | 15 | 16 | 35 |
Power Plays | |
---|---|
Stettler Thunder U13 B 1 | -- |
Red Deer Chiefs U13 B 1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Red Deer Chiefs U13 B 1 at 13:33 - #50 Braxon Boucher from #48 Kobin Walker |
Stettler Thunder U13 B 1 at 13:22 - #19 Keenan Anderson |
Red Deer Chiefs U13 B 1 at 10:07 - #55 Easton Unrau from #49 Dylan Zeggil |
Stettler Thunder U13 B 1 at 9:50 - #6 Lukin O’Hara |
Period 3 |
No Scoring |
Period 1 |
---|
Red Deer Chiefs U13 B 1 at 4:41 - #48 Kobin Walker for Cross Check Minor 8.2(2 pim) |
Period 2 |
Stettler Thunder U13 B 1 at 5:54 - #18 Axyl Cox for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 5:34 - #55 Easton Unrau for Check Behind Minor 6.4(2 pim) |
Stettler Thunder U13 B 1 at 4:34 - #5 Griffin Hutchison for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 1 at 3:54 - #18 Axyl Cox for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 1 at 3:34 - #55 Easton Unrau for Check Behind Minor 6.4(2 pim) |
Period 3 |
Stettler Thunder U13 B 1 at 15:06 - #5 Griffin Hutchison for Cross Check Minor 8.2(2 pim) |
Stettler Thunder U13 B 1 at 12:34 - #7 Riley Hayden for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Lukin O’Hara | 1 | 0 | 1 | 0.00 |
19 | Keenan Anderson | 1 | 0 | 1 | 0.00 |
2 | Parker Beausoliel/Heintz | 0 | 0 | 0 | 0.00 |
3 | Colin Smith | 0 | 0 | 0 | 0.00 |
4 | Lachlan Copeland | 0 | 0 | 0 | 0.00 |
5 | Griffin Hutchison | 0 | 0 | 0 | 4.00 |
7 | Riley Hayden | 0 | 0 | 0 | 2.00 |
8 | Arden Brown | 0 | 0 | 0 | 0.00 |
9 | Zaid Lockhat | 0 | 0 | 0 | 0.00 |
10 | Corbin Marek | 0 | 0 | 0 | 0.00 |
11 | Tristan Kallis | 0 | 0 | 0 | 0.00 |
13 | Lyvia Kelm | 0 | 0 | 0 | 0.00 |
17 | Jett Wilson | 0 | 0 | 0 | 0.00 |
18 | Axyl Cox | 0 | 0 | 0 | 4.00 |
30 | Mason Proven | 0 | 0 | 0 | 0.00 |
41 | Huck Heier | 0 | 0 | 0 | 0.00 |
55 | Wyatt Nixon | 0 | 0 | 0 | 0.00 |
59 | Mason Marek | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ryan Anderson |
Shawn O'Hara |
Tim Proven |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
50 | Braxon Boucher | 1 | 0 | 1 | 0.00 |
55 | Easton Unrau | 1 | 0 | 1 | 4.00 |
48 | Kobin Walker | 0 | 1 | 1 | 2.00 |
49 | Dylan Zeggil | 0 | 1 | 1 | 0.00 |
0 | Wyatt Glass | 0 | 0 | 0 | 0.00 |
40 | Lincoln Earles (AP) | 0 | 0 | 0 | 0.00 |
41 | Matvey Kravvhuk (AP) | 0 | 0 | 0 | 0.00 |
42 | Trenton Nelson | 0 | 0 | 0 | 0.00 |
44 | Bayze Salkus | 0 | 0 | 0 | 0.00 |
45 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
51 | Charles Gilbertson | 0 | 0 | 0 | 0.00 |
53 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
54 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
56 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
58 | Reid Douglas | 0 | 0 | 0 | 0.00 |
59 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Connor Douglas |
Jason Glass |
Collin Lampard |
BOBBIE VAN HECKE, SCOREKEEPER |
COLE MARSHALL, REF |
MARTYNE NIXON, TIMEKEEPER |
N DEAVER, REF |