Olds Stingers U13 B 1 | 10 |
Chargers U13 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
188 | Fri, May. 26, 2023 5:30 PM | Olds & District Sports Complex (Main Rink) | Olds Stingers U13 B 1 | Chargers U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 6 | 3 | 1 | 10 |
Chargers U13 B 1 | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds Stingers U13 B 1 | 0 | 0 | 0 | 0 |
Chargers U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds Stingers U13 B 1 | -- |
Chargers U13 B 1 | -- |
Period 1 |
---|
Olds Stingers U13 B 1 at 14:49 - #43 Josiah Manning |
Olds Stingers U13 B 1 at 14:25 - #23 Mathew Thompson from #34 Alexander Simms and #27 Dreshaun Shephard |
Olds Stingers U13 B 1 at 13:23 - #26 Kolby Haaland from #30 Colin Winther |
Olds Stingers U13 B 1 at 13:08 - #44 Cole Willert |
Olds Stingers U13 B 1 at 12:29 - #23 Mathew Thompson |
Chargers U13 B 1 at 4:29 - #59 Austin Richardson from #57 Julian Reber |
Olds Stingers U13 B 1 at 0:57 - #33 Samuel Young from #43 Josiah Manning |
Period 2 |
Olds Stingers U13 B 1 at 12:58 - #40 Spencer Sewepegaham |
Olds Stingers U13 B 1 at 11:10 - #81 Rhett Bartholow from #40 Spencer Sewepegaham and #43 Josiah Manning |
Chargers U13 B 1 at 5:31 - #59 Austin Richardson |
Olds Stingers U13 B 1 at 0:50 - #43 Josiah Manning |
Period 3 |
Chargers U13 B 1 at 9:06 - #49 Caiden Pasloski from #52 Zachary Yanos |
Chargers U13 B 1 at 7:20 - #52 Zachary Yanos |
Olds Stingers U13 B 1 at 6:22 - #26 Kolby Haaland from #40 Spencer Sewepegaham and #44 Cole Willert |
Period 1 |
---|
Chargers U13 B 1 at 11:12 - #52 Zachary Yanos for Cross Check Minor 8.2(2 pim) |
Olds Stingers U13 B 1 at 10:53 - #24 Ethan Hogarth for Cross Check Minor 8.2(2 pim) |
Chargers U13 B 1 at 3:29 - #43 Kade McCulloch for Cross Check Minor 8.2(2 pim) |
Olds Stingers U13 B 1 at 2:08 - #28 Jordan Buehler for Check Behind Minor 6.4(2 pim) |
Chargers U13 B 1 at 1:09 - #55 Cruz Hanson for Slash Minor 8.4(2 pim) |
Period 2 |
Olds Stingers U13 B 1 at 6:07 - #23 Mathew Thompson for Slash Minor 8.4(2 pim) |
Chargers U13 B 1 at 1:09 - #55 Cruz Hanson for Holding Stick (2 pim) |
Period 3 |
Chargers U13 B 1 at 17:36 - #55 Cruz Hanson for Slash Minor 8.4(2 pim) |
Olds Stingers U13 B 1 at 12:52 - #24 Ethan Hogarth for Slash Minor 8.4(2 pim) |
Olds Stingers U13 B 1 at 9:38 - #24 Ethan Hogarth for High Stick Major 8.3(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Josiah Manning | 2 | 2 | 4 | 0.00 |
40 | Spencer Sewepegaham | 1 | 2 | 3 | 0.00 |
23 | Mathew Thompson | 2 | 0 | 2 | 2.00 |
26 | Kolby Haaland | 2 | 0 | 2 | 0.00 |
44 | Cole Willert | 1 | 1 | 2 | 0.00 |
33 | Samuel Young | 1 | 0 | 1 | 0.00 |
81 | Rhett Bartholow | 1 | 0 | 1 | 0.00 |
27 | Dreshaun Shephard | 0 | 1 | 1 | 0.00 |
30 | Colin Winther | 0 | 1 | 1 | 0.00 |
34 | Alexander Simms | 0 | 1 | 1 | 0.00 |
24 | Ethan Hogarth | 0 | 0 | 0 | 9.00 |
25 | Gavin Lutz | 0 | 0 | 0 | 0.00 |
28 | Jordan Buehler | 0 | 0 | 0 | 2.00 |
29 | Luke Maas | 0 | 0 | 0 | 0.00 |
31 | Luke Rath | 0 | 0 | 0 | 0.00 |
32 | Branden McDermid | 0 | 0 | 0 | 0.00 |
35 | Henry Folnovic | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Luke Rath | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Manning |
Gregory Thompson |
Amanda Rae Thompson |
Adam Willert |
Tasha Young |
Leroy Sewepegaham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
59 | Austin Richardson | 2 | 0 | 2 | 0.00 |
52 | Zachary Yanos | 1 | 1 | 2 | 2.00 |
49 | Caiden Pasloski | 1 | 0 | 1 | 0.00 |
57 | Julian Reber | 0 | 1 | 1 | 0.00 |
0 | Corbin Hynes | 0 | 0 | 0 | 0.00 |
19 | Jaxson Fleming (AP) | 0 | 0 | 0 | 0.00 |
43 | Kade McCulloch | 0 | 0 | 0 | 2.00 |
47 | Winston McCulloch (AP) | 0 | 0 | 0 | 0.00 |
48 | Austin Steenhart | 0 | 0 | 0 | 0.00 |
50 | Kaiser McCulloch | 0 | 0 | 0 | 0.00 |
51 | Houston Nielsen | 0 | 0 | 0 | 0.00 |
55 | Cruz Hanson | 0 | 0 | 0 | 6.00 |
60 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Corbin Hynes | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Austin Harding |
Ralene McCulloch |
Chad Pasloksi |
Trevor Richardson |
Quinton Richardson |
G Nelson, Ref 2 Level 3 |
L Niemeyer, Ref 1 Level 4 |