Blackfalds Warriors U13 B 1 | 1 |
Red Deer Chiefs U13 B 1 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
240 | Sun, Jun. 04, 2023 1:00 PM | Eagle Builders Centre 2 | Blackfalds Warriors U13 B 1 | Red Deer Chiefs U13 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 1 | 0 | 0 | 1 |
Red Deer Chiefs U13 B 1 | 2 | 2 | 4 | 8 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Blackfalds Warriors U13 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U13 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Blackfalds Warriors U13 B 1 | -- |
Red Deer Chiefs U13 B 1 | -- |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 13:20 - #6 Cam Clarkson from #10 Reed Horvath |
Red Deer Chiefs U13 B 1 at 11:45 - #51 Charles Gilbertson |
Red Deer Chiefs U13 B 1 at 9:41 - #48 Kobin Walker |
Period 2 |
Red Deer Chiefs U13 B 1 at 11:51 - #51 Charles Gilbertson |
Red Deer Chiefs U13 B 1 at 0:02 - #51 Charles Gilbertson |
Period 3 |
Red Deer Chiefs U13 B 1 at 14:45 - #51 Charles Gilbertson |
Red Deer Chiefs U13 B 1 at 14:06 - #48 Kobin Walker |
Red Deer Chiefs U13 B 1 at 7:43 - #48 Kobin Walker |
Red Deer Chiefs U13 B 1 at 1:04 - #55 Easton Unrau |
Period 1 |
---|
Blackfalds Warriors U13 B 1 at 11:45 - #19 Cayden Jestings for Slash Minor 8.4(2 pim) |
Red Deer Chiefs U13 B 1 at 5:49 - #56 Mason Wolokoff for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 4:23 - #53 Nolan Rathgeber for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors U13 B 1 at 1:07 - #6 Cam Clarkson for Cross Check Minor 8.2(2 pim) |
Period 2 |
Blackfalds Warriors U13 B 1 at 5:19 - #20 Emmett Handziuk for Interference Minor 7.3(2 pim) |
Red Deer Chiefs U13 B 1 at 3:13 - #44 Bayze Salkus for High Stick Minor 8.3(2 pim) |
Period 3 |
Red Deer Chiefs U13 B 1 at 19:42 - #56 Mason Wolokoff for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 1 at 17:42 - #56 Mason Wolokoff for Check Behind Minor 6.4(2 pim) |
Red Deer Chiefs U13 B 1 at 4:43 - #49 Dylan Zeggil for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors U13 B 1 at 4:43 - #10 Reed Horvath for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U13 B 1 at 2:43 - #49 Dylan Zeggil for Check Behind Minor 6.4(2 pim) |
Blackfalds Warriors U13 B 1 at 1:34 - #16 Carter Dubois for Cross Check Major 8.2(5 pim) |
Blackfalds Warriors U13 B 1 at 0:04 - #11 Kael Sliger for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Cam Clarkson | 1 | 0 | 1 | 2.00 |
10 | Reed Horvath | 0 | 1 | 1 | 2.00 |
1 | Brody Wilson | 0 | 0 | 0 | 0.00 |
4 | Preston Hanna | 0 | 0 | 0 | 0.00 |
5 | Hayden Lerat | 0 | 0 | 0 | 0.00 |
7 | Jaxon Laturnus | 0 | 0 | 0 | 0.00 |
8 | Liam Paulsen | 0 | 0 | 0 | 0.00 |
9 | Maksim Germsheid | 0 | 0 | 0 | 0.00 |
11 | Kael Sliger | 0 | 0 | 0 | 2.00 |
12 | Ryder Pukancik | 0 | 0 | 0 | 0.00 |
14 | Lincoln Lloyd | 0 | 0 | 0 | 0.00 |
15 | Lukas Benz | 0 | 0 | 0 | 0.00 |
16 | Carter Dubois | 0 | 0 | 0 | 5.00 |
17 | Cashton Aylward | 0 | 0 | 0 | 0.00 |
18 | Greyson Hunt | 0 | 0 | 0 | 0.00 |
19 | Cayden Jestings | 0 | 0 | 0 | 2.00 |
20 | Emmett Handziuk | 0 | 0 | 0 | 2.00 |
21 | Damian Crispin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Brody Wilson | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Rob Clarkson |
Jodi Glaseman |
Troy Gremsheid |
Curtis Horvath |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
51 | Charles Gilbertson | 4 | 0 | 4 | 0.00 |
48 | Kobin Walker | 3 | 0 | 3 | 0.00 |
55 | Easton Unrau | 1 | 0 | 1 | 0.00 |
0 | Wyatt Glass | 0 | 0 | 0 | 0.00 |
42 | Trenton Nelson | 0 | 0 | 0 | 0.00 |
44 | Bayze Salkus | 0 | 0 | 0 | 2.00 |
45 | Rhett Hayes | 0 | 0 | 0 | 0.00 |
49 | Dylan Zeggil | 0 | 0 | 0 | 4.00 |
50 | Braxon Boucher | 0 | 0 | 0 | 0.00 |
53 | Nolan Rathgeber | 0 | 0 | 0 | 2.00 |
54 | Willow Van Hecke-Stock | 0 | 0 | 0 | 0.00 |
56 | Mason Wolokoff | 0 | 0 | 0 | 6.00 |
58 | Reid Douglas | 0 | 0 | 0 | 0.00 |
59 | Sawyer Soutar | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Wyatt Glass | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Connor Douglas |
Jason Glass |
Collin Lampard |
No Officials Entered |