Lacoka Locos U15 B 1 | 11 |
Olds stingers U15 B 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
511 | Sat, Apr. 20, 2024 3:30 PM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 3 | 4 | 4 | 11 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Lacoka Locos U15 B 1 at 13:20 - #19 Kash Minde from #21 Preston Corkum |
Lacoka Locos U15 B 1 at 8:07 - #21 Preston Corkum from #10 Chris Gordon |
Lacoka Locos U15 B 1 at 0:45 - #21 Preston Corkum from #10 Chris Gordon and #23 Maxym Kroschel |
Period 2 |
Lacoka Locos U15 B 1 at 9:58 - #21 Preston Corkum from #12 Cash Barnes |
Lacoka Locos U15 B 1 at 8:05 - #6 Mason Peigan from #15 Hudson Kelliher |
Lacoka Locos U15 B 1 at 3:30 - #10 Chris Gordon from #1 Liam LaFrance |
Lacoka Locos U15 B 1 at 2:31 - #21 Preston Corkum from #10 Chris Gordon |
Period 3 |
Lacoka Locos U15 B 1 at 12:30 - #10 Chris Gordon |
Lacoka Locos U15 B 1 at 8:23 - #10 Chris Gordon |
Lacoka Locos U15 B 1 at 6:38 - #18 Wyatt Cutarm-Krahn |
Lacoka Locos U15 B 1 at 0:38 - #10 Chris Gordon from #21 Preston Corkum |
Period 1 |
---|
No Penalties |
Period 2 |
Olds stingers U15 B 1 at 13:13 - #36 Seth Layden for Check Behind Minor 6.4(2 pim) |
Olds stingers U15 B 1 at 13:13 - #36 Seth Layden for Check Behind Minor 6.4(2 pim) |
Olds stingers U15 B 1 at 12:30 - #48 Joseph Fehr for High Stick Major 8.3(5 pim) |
Period 3 |
Lacoka Locos U15 B 1 at 13:00 - #21 Preston Corkum for Holding Minor 7.1(2 pim) |
Lacoka Locos U15 B 1 at 5:10 - Bench Penalty for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 3:15 - Bench Penalty for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Chris Gordon | 4 | 3 | 7 | 0.00 |
21 | Preston Corkum | 4 | 2 | 6 | 2.00 |
6 | Mason Peigan | 1 | 0 | 1 | 0.00 |
18 | Wyatt Cutarm-Krahn | 1 | 0 | 1 | 0.00 |
19 | Kash Minde | 1 | 0 | 1 | 0.00 |
12 | Cash Barnes | 0 | 1 | 1 | 0.00 |
15 | Hudson Kelliher | 0 | 1 | 1 | 0.00 |
23 | Maxym Kroschel | 0 | 1 | 1 | 0.00 |
4 | Zayden Phalempin | 0 | 0 | 0 | 0.00 |
5 | Sawyer Berry | 0 | 0 | 0 | 0.00 |
8 | Shay Carlier | 0 | 0 | 0 | 0.00 |
9 | Skyler Grams | 0 | 0 | 0 | 0.00 |
16 | Lucas Reid | 0 | 0 | 0 | 0.00 |
22 | William Evasiuk | 0 | 0 | 0 | 0.00 |
24 | Margaret Williams | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
27 | Nelson Nakamura | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
30 | Charlie Ronan | 0 | 0 | 0 | 0.00 |
33 | Samuel Young | 0 | 0 | 0 | 0.00 |
34 | Dreshaun Shephard | 0 | 0 | 0 | 0.00 |
36 | Seth Layden | 0 | 0 | 0 | 4.00 |
37 | Nyaira Shephard | 0 | 0 | 0 | 0.00 |
38 | Myles Cassels | 0 | 0 | 0 | 0.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 0.00 |
42 | Amanda Koppang | 0 | 0 | 0 | 0.00 |
43 | Josiah Manning | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 5.00 |
81 | Liam Hogarth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 90:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |