Lacoka Locos U15 B 1 | 6 |
Red Deer Chiefs U15 B 1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
520 | Wed, May. 01, 2024 7:30 PM | Ponoka Culture and Rec Complex Large Ice | Lacoka Locos U15 B 1 | Red Deer Chiefs U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 3 | 2 | 1 | 6 |
Red Deer Chiefs U15 B 1 | 1 | 0 | 4 | 5 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 0 | 0 | 0 | 0 |
Red Deer Chiefs U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U15 B 1 | -- |
Red Deer Chiefs U15 B 1 | -- |
Period 1 |
---|
Lacoka Locos U15 B 1 at 11:59 - #21 Preston Corkum from #7 Gavin Wager |
Red Deer Chiefs U15 B 1 at 11:20 - #73 Jason Andre from #79 Ruth Lamoureux |
Lacoka Locos U15 B 1 at 5:00 - #21 Preston Corkum from #16 Lucas Reid |
Lacoka Locos U15 B 1 at 0:01 - #18 Wyatt Cutarm-Krahn |
Period 2 |
Lacoka Locos U15 B 1 at 12:36 - #21 Preston Corkum |
Lacoka Locos U15 B 1 at 7:22 - #2 Parker Khan from #22 William Evasiuk |
Period 3 |
Lacoka Locos U15 B 1 at 9:37 - #4 Zayden Phalempin from #16 Lucas Reid |
Red Deer Chiefs U15 B 1 at 7:30 - #73 Jason Andre from #79 Ruth Lamoureux |
Red Deer Chiefs U15 B 1 at 2:47 - #61 Easton Unrau from #60 Koltyn Sissons |
Red Deer Chiefs U15 B 1 at 1:06 - #84 Carter Hodder |
Red Deer Chiefs U15 B 1 at 0:43 - #73 Jason Andre from #75 Reid Douglas |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 6:39 - #84 Carter Hodder for Cross Check Minor 8.2(2 pim) |
Period 2 |
Red Deer Chiefs U15 B 1 at 10:45 - #77 Macklin Hicks for Slash Minor 8.4(2 pim) |
Lacoka Locos U15 B 1 at 7:39 - #16 Lucas Reid for Holding Minor 7.1(2 pim) |
Lacoka Locos U15 B 1 at 5:19 - #22 William Evasiuk for Cross Check Minor 8.2(2 pim) |
Period 3 |
Red Deer Chiefs U15 B 1 at 11:28 - #60 Koltyn Sissons for Delay of Game |
Red Deer Chiefs U15 B 1 at 1:53 - #62 Nolan Rathgeber for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Preston Corkum | 3 | 0 | 3 | 0.00 |
16 | Lucas Reid | 0 | 2 | 2 | 2.00 |
2 | Parker Khan | 1 | 0 | 1 | 0.00 |
4 | Zayden Phalempin | 1 | 0 | 1 | 0.00 |
18 | Wyatt Cutarm-Krahn | 1 | 0 | 1 | 0.00 |
7 | Gavin Wager | 0 | 1 | 1 | 0.00 |
22 | William Evasiuk | 0 | 1 | 1 | 2.00 |
3 | Charlie Tee | 0 | 0 | 0 | 0.00 |
5 | Sawyer Berry | 0 | 0 | 0 | 0.00 |
6 | Mason Peigan | 0 | 0 | 0 | 0.00 |
8 | Shay Carlier | 0 | 0 | 0 | 0.00 |
10 | Chris Gordon | 0 | 0 | 0 | 0.00 |
12 | Cash Barnes | 0 | 0 | 0 | 0.00 |
14 | Brody Marsh | 0 | 0 | 0 | 0.00 |
17 | Keaton Wildeboer | 0 | 0 | 0 | 0.00 |
19 | Kash Minde | 0 | 0 | 0 | 0.00 |
20 | Callum Agnew | 0 | 0 | 0 | 0.00 |
23 | Maxym Kroschel | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Jason Andre | 3 | 0 | 3 | 0.00 |
79 | Ruth Lamoureux | 0 | 2 | 2 | 0.00 |
61 | Easton Unrau | 1 | 0 | 1 | 0.00 |
84 | Carter Hodder | 1 | 0 | 1 | 2.00 |
60 | Koltyn Sissons | 0 | 1 | 1 | 2.00 |
75 | Reid Douglas | 0 | 1 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
1 | Quinn Sampson | 0 | 0 | 0 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 2.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
65 | Charles (Chuck) McLeod | 0 | 0 | 0 | 0.00 |
66 | Kellan Mandrusiak | 0 | 0 | 0 | 0.00 |
67 | Roman Harrison | 0 | 0 | 0 | 0.00 |
68 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
70 | Xavier Anderson | 0 | 0 | 0 | 0.00 |
71 | Kobin Lampard-Walker | 0 | 0 | 0 | 0.00 |
74 | Jasnoor Singh | 0 | 0 | 0 | 0.00 |
76 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
77 | Macklin Hicks | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 15:00 | 0 | 0 | 0 | 0.0 |
1 | Quinn Sampson | 30:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |