Olds stingers U15 B 1 | 10 |
Chargers U15 B 1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
521 | Thu, May. 02, 2024 7:00 PM | Olds & District Sports Complex (Aux Rink) | Olds stingers U15 B 1 | Chargers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 2 | 5 | 3 | 10 |
Chargers U15 B 1 | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Chargers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds stingers U15 B 1 | -- |
Chargers U15 B 1 | -- |
Period 1 |
---|
Olds stingers U15 B 1 at 13:05 - #39 Zane Miller from #29 Jordan Buehler and #48 Joseph Fehr |
Olds stingers U15 B 1 at 1:08 - #40 Spencer Sewepegaham from #48 Joseph Fehr |
Period 2 |
Olds stingers U15 B 1 at 11:11 - #33 Samuel Young from #36 Seth Layden and #30 Charlie Ronan |
Olds stingers U15 B 1 at 11:03 - #27 Nelson Nakamura |
Chargers U15 B 1 at 10:11 - #78 Austin Richardson from #79 Rylan Braithwaite |
Olds stingers U15 B 1 at 2:43 - #27 Nelson Nakamura from #38 Myles Cassels |
Olds stingers U15 B 1 at 1:34 (PP) - #39 Zane Miller from #44 Cole Willert |
Olds stingers U15 B 1 at 0:04 (PP) - #30 Charlie Ronan from #36 Seth Layden |
Period 3 |
Olds stingers U15 B 1 at 5:42 - #34 Dreshaun Shephard from #39 Zane Miller |
Olds stingers U15 B 1 at 4:03 - #34 Dreshaun Shephard |
Olds stingers U15 B 1 at 1:39 - #27 Nelson Nakamura |
Period 1 |
---|
Chargers U15 B 1 at 12:53 - #75 Weston Jaskela for Check Behind Minor 6.4(2 pim) |
Chargers U15 B 1 at 10:53 - #75 Weston Jaskela for Check Behind Minor 6.4(2 pim) |
Chargers U15 B 1 at 9:16 - #83 Jackson Schwandt for Holding Minor 7.1(2 pim) |
Olds stingers U15 B 1 at 9:16 - #48 Joseph Fehr for Rough Minor 6.7K(2 pim) |
Period 2 |
Olds stingers U15 B 1 at 8:33 - #34 Dreshaun Shephard for Interference Minor 7.3(2 pim) |
Chargers U15 B 1 at 2:25 - #83 Jackson Schwandt for Holding Minor 7.1(2 pim) |
Chargers U15 B 1 at 1:34 - #75 Weston Jaskela for Cross Check Minor 8.2(2 pim) |
Period 3 |
Olds stingers U15 B 1 at 13:29 - #27 Nelson Nakamura for Slash Minor 8.4(2 pim) |
Chargers U15 B 1 at 11:54 - #82 Tara Sobil for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 3:13 - #81 Liam Hogarth for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Nelson Nakamura | 3 | 0 | 3 | 2.00 |
39 | Zane Miller | 2 | 1 | 3 | 0.00 |
34 | Dreshaun Shephard | 2 | 0 | 2 | 2.00 |
30 | Charlie Ronan | 1 | 1 | 2 | 0.00 |
36 | Seth Layden | 0 | 2 | 2 | 0.00 |
48 | Joseph Fehr | 0 | 2 | 2 | 2.00 |
33 | Samuel Young | 1 | 0 | 1 | 0.00 |
40 | Spencer Sewepegaham | 1 | 0 | 1 | 0.00 |
29 | Jordan Buehler | 0 | 1 | 1 | 0.00 |
38 | Myles Cassels | 0 | 1 | 1 | 0.00 |
44 | Cole Willert | 0 | 1 | 1 | 0.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
37 | Nyaira Shephard | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 0.00 |
42 | Amanda Koppang | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
81 | Liam Hogarth | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Manning |
Adam Willert |
Tasha Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
78 | Austin Richardson | 1 | 0 | 1 | 0.00 |
79 | Rylan Braithwaite | 0 | 1 | 1 | 0.00 |
1 | Corbin Hynes | 0 | 0 | 0 | 0.00 |
74 | Kaiser McCulloch | 0 | 0 | 0 | 0.00 |
75 | Weston Jaskela | 0 | 0 | 0 | 6.00 |
80 | Austin Steenhart | 0 | 0 | 0 | 0.00 |
81 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
82 | Tara Sobil | 0 | 0 | 0 | 2.00 |
83 | Jackson Schwandt | 0 | 0 | 0 | 4.00 |
85 | Odin Steenhart | 0 | 0 | 0 | 0.00 |
87 | Liran Lecour | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Corbin Hynes | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Darien Arthur |
Austin Harding |
Gregg Hynes |
Tyler Lucas |
Paula Richardson |
No Officials Entered |