Sylvan Lake Buccaneers U15 B 1 | 4 |
Olds stingers U15 B 1 | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
526 | Sun, May. 05, 2024 5:00 PM | Nexsource 2 | Sylvan Lake Buccaneers U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U15 B 1 | 1 | 2 | 1 | 4 |
Olds stingers U15 B 1 | 1 | 1 | 4 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Sylvan Lake Buccaneers U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Sylvan Lake Buccaneers U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Sylvan Lake Buccaneers U15 B 1 at 13:46 - #12 Westin Johnson from #2 Ryder Berg |
Olds stingers U15 B 1 at 13:21 - #34 Dreshaun Shephard from #29 Jordan Buehler |
Period 2 |
Olds stingers U15 B 1 at 14:46 - #40 Spencer Sewepegaham from #27 Nelson Nakamura |
Sylvan Lake Buccaneers U15 B 1 at 13:56 - #9 Joey Garries |
Sylvan Lake Buccaneers U15 B 1 at 5:20 - #16 Emerson Honeker |
Period 3 |
Sylvan Lake Buccaneers U15 B 1 at 9:14 - #7 Kahu Perez |
Olds stingers U15 B 1 at 8:38 - #34 Dreshaun Shephard from #39 Zane Miller |
Olds stingers U15 B 1 at 6:52 - #43 Josiah Manning |
Olds stingers U15 B 1 at 4:38 - #39 Zane Miller |
Olds stingers U15 B 1 at 3:55 - #44 Cole Willert from #39 Zane Miller |
Period 1 |
---|
Sylvan Lake Buccaneers U15 B 1 at 10:00 - #4 Cohan Walls for Rough Minor 6.7K(2 pim) |
Olds stingers U15 B 1 at 10:00 - #43 Josiah Manning for Rough Major 6.7 K(5 pim) |
Olds stingers U15 B 1 at 6:00 - #33 Samuel Young for Holding Minor 7.1(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 1:46 - #12 Westin Johnson for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 1:13 - #5 Sam Green for Cross Check Minor 8.2(2 pim) |
Period 2 |
Sylvan Lake Buccaneers U15 B 1 at 4:41 - #5 Sam Green for Cross Check Minor 8.2(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 4:41 - #13 Archie Robertson for Interference Minor 7.3(2 pim) |
Sylvan Lake Buccaneers U15 B 1 at 3:49 - #2 Ryder Berg for Unsportsmanlike(2 pim) |
Period 3 |
Olds stingers U15 B 1 at 3:49 - #48 Joseph Fehr for Unsportsmanlike(2 pim) |
Olds stingers U15 B 1 at 1:49 - #48 Joseph Fehr for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kahu Perez | 1 | 0 | 1 | 0.00 |
9 | Joey Garries | 1 | 0 | 1 | 0.00 |
12 | Westin Johnson | 1 | 0 | 1 | 2.00 |
16 | Emerson Honeker | 1 | 0 | 1 | 0.00 |
2 | Ryder Berg | 0 | 1 | 1 | 2.00 |
3 | Falyn Mach | 0 | 0 | 0 | 0.00 |
4 | Cohan Walls | 0 | 0 | 0 | 2.00 |
5 | Sam Green | 0 | 0 | 0 | 4.00 |
6 | Blake Lesyk | 0 | 0 | 0 | 0.00 |
8 | Jacob Gordon (Rookie) | 0 | 0 | 0 | 0.00 |
11 | Calder Hutchison | 0 | 0 | 0 | 0.00 |
13 | Archie Robertson | 0 | 0 | 0 | 2.00 |
15 | Cassidy Thayer (Rookie) | 0 | 0 | 0 | 0.00 |
17 | Cassidy Kroschinski (Rookie) | 0 | 0 | 0 | 0.00 |
18 | Liam Poersch (Rookie) | 0 | 0 | 0 | 0.00 |
19 | Kade Macrae | 0 | 0 | 0 | 0.00 |
20 | Josh Harrison | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
20 | Josh Harrison | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
39 | Zane Miller | 1 | 2 | 3 | 0.00 |
34 | Dreshaun Shephard | 2 | 0 | 2 | 0.00 |
40 | Spencer Sewepegaham | 1 | 0 | 1 | 0.00 |
43 | Josiah Manning | 1 | 0 | 1 | 5.00 |
44 | Cole Willert | 1 | 0 | 1 | 0.00 |
27 | Nelson Nakamura | 0 | 1 | 1 | 0.00 |
29 | Jordan Buehler | 0 | 1 | 1 | 0.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
30 | Charlie Ronan | 0 | 0 | 0 | 0.00 |
33 | Samuel Young | 0 | 0 | 0 | 2.00 |
36 | Seth Layden | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 4.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
81 | Liam Hogarth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 45:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
No Officials Entered |