Red Deer Chiefs U15 B 1 | 8 |
Innisfail Phantoms U15 B 1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
529 | Mon, May. 13, 2024 7:15 PM | GH Dawe Twin Arena South | Red Deer Chiefs U15 B 1 | Innisfail Phantoms U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 1 | 5 | 2 | 8 |
Innisfail Phantoms U15 B 1 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 15 | 19 | 11 | 45 |
Innisfail Phantoms U15 B 1 | 4 | 5 | 3 | 12 |
Power Plays | |
---|---|
Red Deer Chiefs U15 B 1 | -- |
Innisfail Phantoms U15 B 1 | -- |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 14:31 - #67 Roman Harrison |
Period 2 |
Red Deer Chiefs U15 B 1 at 8:26 - #67 Roman Harrison from #65 Charles (Chuck) McLeod |
Red Deer Chiefs U15 B 1 at 6:06 - #70 Xavier Anderson |
Red Deer Chiefs U15 B 1 at 3:35 - #69 Charles Gilbertson |
Red Deer Chiefs U15 B 1 at 0:38 - #70 Xavier Anderson |
Red Deer Chiefs U15 B 1 at 0:23 - #84 Carter Hodder from #64 Trent Nelson and #60 Koltyn Sissons |
Period 3 |
Red Deer Chiefs U15 B 1 at 8:50 - #71 Kobin Lampard-Walker from #78 Ryder Salkus and #76 Mason Wolokoff |
Red Deer Chiefs U15 B 1 at 1:53 - #66 Kellan Mandrusiak from #71 Kobin Lampard-Walker |
Period 1 |
---|
Innisfail Phantoms U15 B 1 at 1:06 - #13 Oliver Nelson for Slash Minor 8.4(2 pim) |
Innisfail Phantoms U15 B 1 at 0:18 - #12 Owen Strauss for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Red Deer Chiefs U15 B 1 at 11:50 - #64 Trent Nelson for Cross Check Minor 8.2(2 pim) |
Red Deer Chiefs U15 B 1 at 5:15 - #62 Nolan Rathgeber for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Roman Harrison | 2 | 0 | 2 | 0.00 |
70 | Xavier Anderson | 2 | 0 | 2 | 0.00 |
71 | Kobin Lampard-Walker | 1 | 1 | 2 | 0.00 |
66 | Kellan Mandrusiak | 1 | 0 | 1 | 0.00 |
69 | Charles Gilbertson (AP) | 1 | 0 | 1 | 0.00 |
84 | Carter Hodder | 1 | 0 | 1 | 0.00 |
60 | Koltyn Sissons | 0 | 1 | 1 | 0.00 |
64 | Trent Nelson | 0 | 1 | 1 | 2.00 |
65 | Charles (Chuck) McLeod | 0 | 1 | 1 | 0.00 |
76 | Mason Wolokoff | 0 | 1 | 1 | 0.00 |
78 | Ryder Salkus | 0 | 1 | 1 | 0.00 |
0 | Reid MacKenzie | 0 | 0 | 0 | 0.00 |
61 | Easton Unrau | 0 | 0 | 0 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 2.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 0.00 |
73 | Jason Andre | 0 | 0 | 0 | 0.00 |
74 | Jasnoor Singh | 0 | 0 | 0 | 0.00 |
75 | Reid Douglas | 0 | 0 | 0 | 0.00 |
79 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
0 | Reid MacKenzie | 45:00 | 0 | 12 | 12 | 1.00 |
Name |
---|
Connor Douglas |
Brett Harrison |
Collin Lampard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Zeke Binnendyk | 0 | 0 | 0 | 0.00 |
4 | Gavin Brennan | 0 | 0 | 0 | 0.00 |
6 | Gabe Harvey | 0 | 0 | 0 | 0.00 |
7 | Kennedy Patton | 0 | 0 | 0 | 0.00 |
8 | Zayne Knock | 0 | 0 | 0 | 0.00 |
9 | Carter Christie | 0 | 0 | 0 | 0.00 |
10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
11 | Roxy Reynolds | 0 | 0 | 0 | 0.00 |
12 | Owen Strauss | 0 | 0 | 0 | 2.00 |
13 | Oliver Nelson | 0 | 0 | 0 | 2.00 |
14 | Charly Klaus | 0 | 0 | 0 | 0.00 |
15 | Lilly Ellis | 0 | 0 | 0 | 0.00 |
17 | Greyr Wadin | 0 | 0 | 0 | 0.00 |
18 | Charlie Mathers | 0 | 0 | 0 | 0.00 |
19 | Hailie McAuley | 0 | 0 | 0 | 0.00 |
21 | Lincoln Day | 0 | 0 | 0 | 0.00 |
23 | Judah Austin | 0 | 0 | 0 | 0.00 |
24 | Jacob Bergen | 0 | 0 | 0 | 0.00 |
31 | Weston Strauss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Weston Strauss | 45:00 | 8 | 50 | 42 | 0.84 |
Name |
---|
Ryan Edwards |
Chris Klaus |
Greg Nelson |
Meaghan Vandermeer |
No Officials Entered |