Chargers U15 B 1 | 2 |
Olds stingers U15 B 1 | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
530 | Thu, May. 16, 2024 8:00 PM | Carstairs Memorial Complex | Chargers U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers U15 B 1 | 1 | 1 | 0 | 2 |
Olds stingers U15 B 1 | 4 | 2 | 1 | 7 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Chargers U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Chargers U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Olds stingers U15 B 1 at 9:12 - #27 Nelson Nakamura from #30 Charlie Ronan and #38 Myles Cassels |
Olds stingers U15 B 1 at 8:23 - #27 Nelson Nakamura from #34 Dreshaun Shephard |
Olds stingers U15 B 1 at 4:49 - #34 Dreshaun Shephard from #41 Andrew Penner |
Olds stingers U15 B 1 at 4:30 - #27 Nelson Nakamura from #48 Joseph Fehr |
Chargers U15 B 1 at 0:43 - #53 Theoren Breau |
Period 2 |
Olds stingers U15 B 1 at 7:30 - #34 Dreshaun Shephard from #27 Nelson Nakamura and #43 Josiah Manning |
Chargers U15 B 1 at 3:51 (SH) - #80 Austin Steenhart |
Olds stingers U15 B 1 at 3:31 (PP) - #43 Josiah Manning from #30 Charlie Ronan and #27 Nelson Nakamura |
Period 3 |
Olds stingers U15 B 1 at 3:28 - #33 Samuel Young from #39 Zane Miller |
Period 1 |
---|
Olds stingers U15 B 1 at 0:01 - #44 Cole Willert for High Stick Major 8.3(5 pim) |
Period 2 |
Chargers U15 B 1 at 14:26 - #64 Kade McCulloch for Slash Minor 8.4(2 pim) |
Chargers U15 B 1 at 5:15 - #83 Jackson Schwandt for Slash Minor 8.4(2 pim) |
Period 3 |
Olds stingers U15 B 1 at 2:31 - #44 Cole Willert for Slash Minor 8.4(2 pim) |
Olds stingers U15 B 1 at 0:34 - #43 Josiah Manning for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
53 | Theoren Breau (AP) | 1 | 0 | 1 | 0.00 |
80 | Austin Steenhart | 1 | 0 | 1 | 0.00 |
1 | Corbin Hynes | 0 | 0 | 0 | 0.00 |
26 | Sydney Fuhr (AP) | 0 | 0 | 0 | 0.00 |
50 | Keith Cooper (AP) | 0 | 0 | 0 | 0.00 |
53 | Theron Breau (AP) | 0 | 0 | 0 | 0.00 |
64 | Kade McCulloch (AP) | 0 | 0 | 0 | 2.00 |
74 | Kaiser McCulloch | 0 | 0 | 0 | 0.00 |
75 | Weston Jaskela | 0 | 0 | 0 | 0.00 |
77 | Julian Reber | 0 | 0 | 0 | 0.00 |
78 | Austin Richardson | 0 | 0 | 0 | 0.00 |
79 | Rylan Braithwaite | 0 | 0 | 0 | 0.00 |
81 | Achilles Tschritter | 0 | 0 | 0 | 0.00 |
82 | Tara Sobil | 0 | 0 | 0 | 0.00 |
83 | Jackson Schwandt | 0 | 0 | 0 | 2.00 |
85 | Odin Steenhart | 0 | 0 | 0 | 0.00 |
87 | Liran Lecour | 0 | 0 | 0 | 0.00 |
93 | Lincoln Steingart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Darien Arthur |
Gregg Hynes |
Tyler Lucas |
Paula Richardson |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Nelson Nakamura | 3 | 2 | 5 | 0.00 |
34 | Dreshaun Shephard | 2 | 1 | 3 | 0.00 |
43 | Josiah Manning | 1 | 1 | 2 | 2.00 |
30 | Charlie Ronan | 0 | 2 | 2 | 0.00 |
33 | Samuel Young | 1 | 0 | 1 | 0.00 |
38 | Myles Cassels | 0 | 1 | 1 | 0.00 |
39 | Zane Miller | 0 | 1 | 1 | 0.00 |
41 | Andrew Penner | 0 | 1 | 1 | 0.00 |
48 | Joseph Fehr | 0 | 1 | 1 | 0.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
37 | Nyaira Shephard | 0 | 0 | 0 | 0.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 7.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
81 | Liam Hogarth | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Mark Manning |
Adam Willert |
Tasha Young |
No Officials Entered |