Red Deer Chiefs U15 B 1 | 3 |
Olds stingers U15 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
534 | Sat, May. 25, 2024 11:00 AM | GH Dawe Twin Arena South | Red Deer Chiefs U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 0 | 2 | 1 | 3 |
Olds stingers U15 B 1 | 1 | 2 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Red Deer Chiefs U15 B 1 | 10 | 10 | 6 | 26 |
Olds stingers U15 B 1 | 8 | 12 | 10 | 30 |
Power Plays | |
---|---|
Red Deer Chiefs U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Olds stingers U15 B 1 at 5:38 - #36 Seth Layden from #39 Zane Miller and #33 Samuel Young |
Period 2 |
Olds stingers U15 B 1 at 8:29 - #43 Josiah Manning from #39 Zane Miller |
Red Deer Chiefs U15 B 1 at 4:43 - #65 Charles (Chuck) McLeod from #70 Xavier Anderson |
Olds stingers U15 B 1 at 4:23 - #43 Josiah Manning from #36 Seth Layden |
Red Deer Chiefs U15 B 1 at 0:50 - #67 Roman Harrison from #71 Kobin Lampard-Walker |
Period 3 |
Red Deer Chiefs U15 B 1 at 12:05 - #67 Roman Harrison from #65 Charles (Chuck) McLeod |
Olds stingers U15 B 1 at 2:55 - #39 Zane Miller from #43 Josiah Manning |
Period 1 |
---|
Red Deer Chiefs U15 B 1 at 7:11 - #63 Dylan Zeggil for Slash Minor 8.4(2 pim) |
Period 2 |
Red Deer Chiefs U15 B 1 at 8:42 - #71 Kobin Lampard-Walker for Holding Minor 7.1(2 pim) |
Olds stingers U15 B 1 at 3:36 - #39 Zane Miller for Hooking Minor 7.2(2 pim) |
Period 3 |
Olds stingers U15 B 1 at 12:16 - #36 Seth Layden for Slash Minor 8.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
67 | Roman Harrison | 2 | 0 | 2 | 0.00 |
65 | Charles (Chuck) McLeod | 1 | 1 | 2 | 0.00 |
70 | Xavier Anderson | 0 | 1 | 1 | 0.00 |
71 | Kobin Lampard-Walker | 0 | 1 | 1 | 2.00 |
1 | Quinn Sampson | 0 | 0 | 0 | 0.00 |
60 | Koltyn Sissons | 0 | 0 | 0 | 0.00 |
62 | Nolan Rathgeber | 0 | 0 | 0 | 0.00 |
63 | Dylan Zeggil | 0 | 0 | 0 | 2.00 |
66 | Kellan Mandrusiak | 0 | 0 | 0 | 0.00 |
68 | Charles Redekopp | 0 | 0 | 0 | 0.00 |
74 | Jasnoor Singh | 0 | 0 | 0 | 0.00 |
75 | Reid Douglas | 0 | 0 | 0 | 0.00 |
76 | Mason Wolokoff | 0 | 0 | 0 | 0.00 |
77 | Macklin Hicks | 0 | 0 | 0 | 0.00 |
78 | Ryder Salkus | 0 | 0 | 0 | 0.00 |
79 | Ruth Lamoureux | 0 | 0 | 0 | 0.00 |
84 | Carter Hodder | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Quinn Sampson | 45:00 | 4 | 26 | 22 | 0.85 |
Name |
---|
Connor Douglas |
Brett Harrison |
Collin Lampard |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
43 | Josiah Manning | 2 | 1 | 3 | 0.00 |
39 | Zane Miller | 1 | 2 | 3 | 2.00 |
36 | Seth Layden | 1 | 1 | 2 | 2.00 |
33 | Samuel Young | 0 | 1 | 1 | 0.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
23 | Kourtin Saunders | 0 | 0 | 0 | 0.00 |
27 | Nelson Nakamura | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
37 | Nyaira Shephard | 0 | 0 | 0 | 0.00 |
38 | Myles Cassels | 0 | 0 | 0 | 0.00 |
41 | Andrew Penner | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
48 | Joseph Fehr | 0 | 0 | 0 | 0.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 45:00 | 3 | 30 | 27 | 0.90 |
Name |
---|
Mark Manning |
Tasha Young |
No Officials Entered |