Olds stingers U15 B 1 | 7 |
Innisfail Phantoms U15 B 1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
539 | Tue, May. 28, 2024 7:00 PM | Olds & District Sports Complex (Aux Rink) | Olds stingers U15 B 1 | Innisfail Phantoms U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 2 | 2 | 3 | 7 |
Innisfail Phantoms U15 B 1 | 0 | 1 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Innisfail Phantoms U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Olds stingers U15 B 1 | 1 for 1 (100.00%) |
Innisfail Phantoms U15 B 1 | 0 for 3 (100.00%) |
Period 1 |
---|
Olds stingers U15 B 1 at 13:37 (PP) - #39 Zane Miller from #27 Nelson Nakamura |
Olds stingers U15 B 1 at 7:58 - #27 Nelson Nakamura |
Period 2 |
Olds stingers U15 B 1 at 9:26 - #27 Nelson Nakamura from #40 Spencer Sewepegaham |
Olds stingers U15 B 1 at 7:20 - #43 Josiah Manning from #1 Luke Rath |
Innisfail Phantoms U15 B 1 at 6:04 - #19 Hailie McAuley |
Period 3 |
Olds stingers U15 B 1 at 11:54 - #27 Nelson Nakamura |
Olds stingers U15 B 1 at 4:24 - #27 Nelson Nakamura from #48 Joseph Fehr |
Innisfail Phantoms U15 B 1 at 3:50 - #12 Owen Strauss |
Olds stingers U15 B 1 at 3:24 - #41 Andrew Penner from #81 Liam Hogarth |
Period 1 |
---|
Innisfail Phantoms U15 B 1 at 14:37 - #12 Owen Strauss for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 6:32 - #36 Seth Layden for Cross Check Minor 8.2(2 pim) |
Period 2 |
Olds stingers U15 B 1 at 14:05 - #48 Joseph Fehr for Slash Minor 8.4(2 pim) |
Period 3 |
Olds stingers U15 B 1 at 2:43 - #27 Nelson Nakamura for Interference Minor 7.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Nelson Nakamura | 4 | 1 | 5 | 2.00 |
39 | Zane Miller | 1 | 0 | 1 | 0.00 |
41 | Andrew Penner | 1 | 0 | 1 | 0.00 |
43 | Josiah Manning | 1 | 0 | 1 | 0.00 |
1 | Luke Rath | 0 | 1 | 1 | 0.00 |
40 | Spencer Sewepegaham | 0 | 1 | 1 | 0.00 |
48 | Joseph Fehr | 0 | 1 | 1 | 2.00 |
81 | Liam Hogarth | 0 | 1 | 1 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
30 | Charlie Ronan | 0 | 0 | 0 | 0.00 |
33 | Samuel Young | 0 | 0 | 0 | 0.00 |
34 | Dreshaun Shephard | 0 | 0 | 0 | 0.00 |
36 | Seth Layden | 0 | 0 | 0 | 2.00 |
37 | Nyaira Shephard | 0 | 0 | 0 | 0.00 |
38 | Myles Cassels | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
49 | Corbin Kinakin | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Manning |
Adam Willert |
Tasha Young |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Owen Strauss | 1 | 0 | 1 | 2.00 |
19 | Hailie McAuley | 1 | 0 | 1 | 0.00 |
3 | Zeke Binnendyk | 0 | 0 | 0 | 0.00 |
4 | Gavin Brennan | 0 | 0 | 0 | 0.00 |
6 | Gabe Harvey | 0 | 0 | 0 | 0.00 |
7 | Kennedy Patton | 0 | 0 | 0 | 0.00 |
8 | Zayne Knock | 0 | 0 | 0 | 0.00 |
9 | Carter Christie | 0 | 0 | 0 | 0.00 |
10 | Jackson Taylor | 0 | 0 | 0 | 0.00 |
11 | Roxy Reynolds | 0 | 0 | 0 | 0.00 |
13 | Oliver Nelson | 0 | 0 | 0 | 0.00 |
14 | Charly Klaus | 0 | 0 | 0 | 0.00 |
15 | Lilly Ellis | 0 | 0 | 0 | 0.00 |
17 | Greyr Wadin | 0 | 0 | 0 | 0.00 |
18 | Charlie Mathers | 0 | 0 | 0 | 0.00 |
21 | Lincoln Day | 0 | 0 | 0 | 0.00 |
23 | Judah Austin | 0 | 0 | 0 | 0.00 |
24 | Jacob Bergen | 0 | 0 | 0 | 0.00 |
31 | Weston Strauss | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Weston Strauss | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ryan Edwards |
Chris Klaus |
Greg Nelson |
Meaghan Vandermeer |
No Officials Entered |