Lacoka Locos U15 B 1 | 3 |
Olds stingers U15 B 1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
1507 | Sat, Jun. 15, 2024 2:00 PM | Gary Moe Group Sportsplex - Echo Energy Arena #1 | Lacoka Locos U15 B 1 | Olds stingers U15 B 1 |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 1 | 1 | 1 | 3 |
Olds stingers U15 B 1 | 1 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lacoka Locos U15 B 1 | 0 | 0 | 0 | 0 |
Olds stingers U15 B 1 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Lacoka Locos U15 B 1 | -- |
Olds stingers U15 B 1 | -- |
Period 1 |
---|
Lacoka Locos U15 B 1 at 8:33 - #22 William Evasiuk from #21 Preston Corkum |
Olds stingers U15 B 1 at 2:04 - #51 Zane Miller from #3 Samuel Young |
Period 2 |
Olds stingers U15 B 1 at 6:42 - #36 Seth Layden |
Lacoka Locos U15 B 1 at 0:23 - #21 Preston Corkum from #12 Cash Barnes |
Period 3 |
Olds stingers U15 B 1 at 14:51 - #25 Dreshaun Shephard from #73 Josiah Manning |
Lacoka Locos U15 B 1 at 8:52 - #18 Wyatt Cutarm-Krahn from #24 Margaret Williams |
Period 4 |
Olds stingers U15 B 1 at 13:40 - #73 Josiah Manning |
Period 1 |
---|
Olds stingers U15 B 1 at 12:40 - #61 Liam Hogarth for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 8:51 - #61 Liam Hogarth for Cross Check Minor 8.2(2 pim) |
Olds stingers U15 B 1 at 4:34 - #19 Charlie Ronan for Cross Check Minor 8.2(2 pim) |
Lacoka Locos U15 B 1 at 2:15 - #2 Parker Khan for Cross Check Minor 8.2(2 pim) |
Lacoka Locos U15 B 1 at 1:01 - #2 Parker Khan for Holding Minor 7.1(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Olds stingers U15 B 1 at 1:31 - #3 Samuel Young for Bench(2 pim) |
Period 4 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
21 | Preston Corkum | 1 | 1 | 2 | 0.00 |
18 | Wyatt Cutarm-Krahn | 1 | 0 | 1 | 0.00 |
22 | William Evasiuk | 1 | 0 | 1 | 0.00 |
12 | Cash Barnes | 0 | 1 | 1 | 0.00 |
24 | Margaret Williams | 0 | 1 | 1 | 0.00 |
2 | Parker Khan | 0 | 0 | 0 | 4.00 |
4 | Zayden Phalempin | 0 | 0 | 0 | 0.00 |
5 | Sawyer Berry | 0 | 0 | 0 | 0.00 |
6 | Mason Peigan | 0 | 0 | 0 | 0.00 |
7 | Gavin Wager | 0 | 0 | 0 | 0.00 |
8 | Shay Carlier | 0 | 0 | 0 | 0.00 |
9 | Skyler Grams | 0 | 0 | 0 | 0.00 |
10 | Chris Gordon | 0 | 0 | 0 | 0.00 |
11 | Jasper Ellefson | 0 | 0 | 0 | 0.00 |
14 | Brody Marsh | 0 | 0 | 0 | 0.00 |
15 | Hudson Kelliher | 0 | 0 | 0 | 0.00 |
16 | Lucas Reid | 0 | 0 | 0 | 0.00 |
19 | Kash Minde | 0 | 0 | 0 | 0.00 |
20 | Callum Agnew | 0 | 0 | 0 | 0.00 |
31 | Oliver Crook (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Oliver Crook (AP) | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Adam Berry |
Zac Coubrough |
Chad Grams |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
73 | Josiah Manning | 1 | 1 | 2 | 0.00 |
25 | Dreshaun Shephard | 1 | 0 | 1 | 0.00 |
36 | Seth Layden | 1 | 0 | 1 | 0.00 |
51 | Zane Miller | 1 | 0 | 1 | 0.00 |
3 | Samuel Young | 0 | 1 | 1 | 2.00 |
1 | Luke Rath | 0 | 0 | 0 | 0.00 |
19 | Charlie Ronan | 0 | 0 | 0 | 2.00 |
27 | Nelson Nakamura | 0 | 0 | 0 | 0.00 |
29 | Jordan Buehler | 0 | 0 | 0 | 0.00 |
40 | Spencer Sewepegaham | 0 | 0 | 0 | 0.00 |
44 | Cole Willert | 0 | 0 | 0 | 0.00 |
45 | Jaylin Koksal | 0 | 0 | 0 | 0.00 |
61 | Liam Hogarth | 0 | 0 | 0 | 4.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Luke Rath | 50:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Mark Manning |
Adam Willert |
Tasha Young |
No Officials Entered |